SAE 10000 PSI (ISO 6162-2)
Komponenter för schema-serierör borrade till SAE-standard J518C-kod
Teknisk data
Borrad enligt ISO 6162-2 (SAE J 518 kod 62)
Portdimensioner för flänsanslutningar enligt ISO 6162-2
Size | Code | Part No | A | B | G | H | M | N | O | S | Bolt L DIN 912, 8.8 | W.P. [bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 908/21.3 | 1103239500 | 18,2 | 40,5 | 478 | 56 | 57 | 53 | 61 | 30 | M8x90(55) | 690 | 0,28 |
3/4” | 912/26.7 | 1103240000 | 23,8 | 50,8 | 60 | 71 | 70 | 65 | 76 | 35 | M10x100(60) | 690 | 0,41 |
1” | 916/33.4 | 1103242000 | 27,8 | 57,2 | 70 | 81 | 80 | 75 | 86 | 35 | M12x100(65) | 690 | 0,71 |
1 1/4” | 920/42.2* | 1103244000 | 31,8 | 66,7 | 78 | 95 | 91 | 83 | 100 | 40 | M14x120(70) | 690 | 0,99 |
1 1/2” | 924/48.3 | 1103246000 | 36,5 | 79,4 | 95 | 113 | 109 | 100 | 118 | 40 | M16x120(75) | 690 | 1,41 |
2” | 932/60.3 | 1103250000 | 44,5 | 96,8 | 114 | 133 | 129 | 119 | 139 | 60 | M20x180(100) | 690 | 3,03 |
2 1/2” | 940/73 | 1103251000 | 58,7 | 123,8 | 150 | 175 | 169 | 156 | 183 | 60 | M24x180(110) | 690 | 6,76 |
3” | 948/88.9 | 1103252000 | 71,4 | 152,4 | 178 | 215 | 202 | 184 | 218 | 70 | M30x220(130) | 690 | 11,43 |
Bigger sizes (from 4” to 8”) available on request.
*= According to the previous ISO 6162-2 (2002) standard (M14 bolts).
Manufacturing tolerance for flange thickness (S) ±5%.
L= flange to flange
(L)= flange to block
Bolt lengths with the seal carrier.
*= According to the previous ISO 6162-2 (2002) standard (M14 bolts).
Manufacturing tolerance for flange thickness (S) ±5%.
L= flange to flange
(L)= flange to block
Bolt lengths with the seal carrier.
Kategorie: SAE 10000 PSI