FLÄNS FÖR FLARING
Fläns för Flaring med 6000 PSI/420 bar arbetstryck. Tillgänglig i material som förzinkad, kolstål och rostfritt samt för både metriska och ANSI 36 rör.
Teknisk data
ISO 6162-1 (SAE J 518 Code 61)
Metriska rör
Size | Pipe O.D. | Part no Standard | Item no Standard | HDG Part no | HDG Item no | SS Part no | SS Item no | W.P. [bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 25 | 608F | 1103003000 | 608FHDG | 1113006000 | 608FSS | 1203003000 | 420 | 0.20 |
3/4″ | 30 | 612F | 1103033000 | 612FHDG | 1113036000 | 612FSS | 1203033000 | 420 | 0.42 |
1″ | 38 | 616F | 1103063000 | 616FHDG | 1113066000 | 616FSS | 1203063000 | 420 | 0.51 |
1 1/4″ | 42 | 620F* | 1103097615 | 620FHDG* | 1113099500 | 620FSS* | 1203097615 | 420 | 0.86 |
1 1/4″ | 42 | 621F** | 1103093000 | 621FHDG** | 1113096000 | 621FSS** | 1203093000 | 420 | 0.86 |
1 1/2″ | 50 | 624F | 1103123000 | 624FHDG | 1113126000 | 624FSS | 1203123000 | 420 | 1.45 |
2″ | 60 | 632F | 1103153000 | 632FHDG | 1113156000 | 632FSS | 1203153000 | 420 | 2.31 |
2 1/2″ | 73 | 640F | 1103183000 | 640FHDG | 1113160000 | 640FSS | 1203183000 | 420 | 5.95 |
3″ | 90 | 648F | 1103211000 | 648FHDG | 1113212000 | 648FSS | 1203211000 | 420 | 7.95 |
ANSI 36.10/36.19 rör
Size | Pipe O.D. | Part no Standard | Item no Standard | HDG Part no | HDG Item no | SS Part no | SS Item no | W.P. [bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 21.3 | 608F/21.3 | 1103004500 | 608F/21.3HDG | 1113009300 | 608F/21.3SS | 1203004500 | 420 | 0.30 |
3/4″ | 26.7 | 612F/26.7 | 1103033300 | 612F/26.7HDG | 1113039400 | 612F/26.7SS | 1203033300 | 420 | 0.50 |
1″ | 33.4 | 616F/33.4 | 1103063300 | 616F/33.4HDG | 1113069400 | 616F/33.4SS | 1203063300 | 420 | 0.60 |
1 1/4″ | 42.2 | 620F/42.2* | 1103097640 | 620F/42.2HDG* | 1113099515 | 620F/42.2SS* | 1203097620 | 420 | 1.00 |
1 1/4″ | 42.2 | 621F/42.2** | 1103094000 | 621F/42.2HDG** | 1113099400 | 621F/42.2SS** | 1203094000 | 420 | 1.00 |
1 1/2″ | 48.3 | 624F/48.3 | 1103124000 | 624F/48.3HDG | 1113129400 | 624F/48.3SS | 1203124000 | 420 | 1.90 |
2″ | 60.3 | 632F/60.3 | 1103154000 | 632F/60.3HDG | 1113157000 | 632F/60.3SS | 1203154000 | 420 | 2.50 |
2 1/2″ | 73.0 | 640F | 1103183000 | 640FHDG | 1113160000 | 640FSS | 1203183000 | 420 | 5.95 |
3″ | 88.9 | 648F/88.9 | 1103211100 | 648F/88.9HDG | 1113212500 | 648F/88.9SS | 1203211100 | 420 | 8.10 |
Material possibilities:
Standard= carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS= stainless steel
Other materials on request.
* = According to the ISO 6162-2 standard (M12 bolts).
** = According to the previous ISO 6162-2 (2002) standard (M14 bolts). Not to be used for new constructions.
Standard= carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS= stainless steel
Other materials on request.
* = According to the ISO 6162-2 standard (M12 bolts).
** = According to the previous ISO 6162-2 (2002) standard (M14 bolts). Not to be used for new constructions.
Kategorie: SAE 6000 PSI (ISO 6162-2)