FLÄNS FÖR HÅLLARRING
GS-37° flänssystemet används för rörsystem med ett maximalt tillåtna arbetstryck på 420 bar. Systemet används vanligtvis med arbetstryck i intervallet 210-350 bar.
Teknisk data
ISO 6162-1 (SAE J 518 Code 61)
Metriska rör
Size | Pipe O.D. | Part no Standard | Item no Standard | HDG Part no | HDG Item No | SS Part no | SS Item no | W.P. [Bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 26 | 308 | 1102000100 | 308HDG | 1112009000 | 308SS | 1202000100 | 350 | 0.17 |
3/4″ | 36 | 312 | 1102030000 | 312HDG | 1112039000 | 312SS | 1202030000 | 350 | 0.21 |
1″ | 39 | 316 | 1102060000 | 316HDG | 1112069000 | 316SS | 1202060000 | 350 | 0.27 |
1 1/4″ | 46 | 320 | 1102090000 | 320HDG | 1112099000 | 320SS | 1202090000 | 280 | 0.38 |
1 1/2″ | 56 | 324 | 1102120000 | 324HDG | 1112129000 | 324SS | 1202120000 | 280 | 0.63 |
2″ | 66 | 332 | 1102150000 | 332HDG | 1112159000 | 332SS | 1202150000 | 280 | 0.94 |
2 1/2″ | 80 | 340 | 1102180000 | 340HDG | 1112183500 | 340SS | 1202155000 | 210 | 1.51 |
3″ | 97 | 348 | 1102210000 | 348HDG | 1112213500 | 348SS | 1202157000 | 210 | 2.29 |
ANSI 36.10/36.19 rör
Size | Pipe O.D. | Part no Standard | Item no Standard | HDG Part no | HDG Item No | SS Part no | SS Item no | W.P. [Bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 21.3 | 308/21.3 | 1102000500 | 308/21.3HDG | 1112009200 | 308/21.3SS | 1202000500 | 350 | 0.17 |
3/4″ | 26.7 | 312/26.7 | 1102030500 | 312/26.7HDG | 1112039200 | 312/26.7SS | 1202030500 | 350 | 0.21 |
1″ | 33.4 | 316/33.4 | 1102060500 | 316/33.4HDG | 1112069200 | 316/33.4SS | 1202060500 | 350 | 0.27 |
1 1/4″ | 42.2 | 320/42.2 | 1102090500 | 320/42.2HDG | 1112099200 | 320/42.2SS | 1202090500 | 280 | 0.38 |
1 1/2″ | 48.3 | 324/48.3 | 1102120500 | 324/48.3HDG | 1112129200 | 324/48.3SS | 1202120500 | 280 | 0.63 |
2″ | 60.3 | 332/60.3 | 1102150700 | 332/60.3HDG | 1112159500 | 332/60.3SS | 1202150700 | 280 | 0.94 |
2 1/2″ | 73.0 | 340/73 | 1102180700 | 340/73HDG | 1112186200 | 340/73SS | 1202155200 | 210 | 1.51 |
3″ | 88.9 | 348/88.9 | 1102210800 | 348/88.9HDG | 1112211000 | 348/88.9SS | 1202157100 | 210 | 2.29 |
Material possibilities:
Standard= carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS= stainless steel
Other materials on request.
Standard= carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS= stainless steel
Other materials on request.
Kategorie: SAE 3000 PSI (ISO 6162-1)