FLÄNS FÖR SVETSNING
GS-37° flänssystemet används för rörsystem med ett maximalt tillåtna arbetstryck på 420 bar. Systemet används vanligtvis med arbetstryck i intervallet 210-350 bar.
Teknisk data
Borrad enligt ISO 6162-1 (SAE J 518 kod 61)
1/2″ – 1″
Size | Part no Complete part | Item No Complete Part | Pipe Size | L | E | ØD | Weight [kg] | Part no Body | Item no Body |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 308011 | 1301503100 | 26×6.0 | 45 | 23 | 26 | 0.30 | 8011 | 1301003700 |
1/2″ | 308001 | 1301500100 | 12×1.5 | 40 | 23 | 26 | 0.26 | 8001 | 1301000100 |
1/2″ | 308002 | 1301500400 | 16×2.0 | 40 | 23 | 26 | 0.25 | 8002 | 1301000700 |
1/2″ | 308003 | 1301500700 | 18×2.0 | 40 | 23 | 26 | 0.25 | 8003 | 1301001300 |
1/2″ | 308004 | 1301501000 | 20×2.5 | 40 | 23 | 26 | 0.26 | 8004 | 1301001900 |
1/2″ | 308005 | 1301501300 | 25×2.5 | 40 | 23 | 26 | 0.26 | 8005 | 1301002500 |
1/2″ | 308009 | 1301502500 | 21.3×3.73 | 40 | 23 | 26 | 0.26 | 8009 | 1301003100 |
1/2″ | 308082 | 1301503250 | 21.3×2.10 | 40 | 23 | 26 | 0.27 | 8082 | 1301004800 |
1/2″ | 308083 | 1301503300 | 21.3×2.77 | 40 | 23 | 26 | 0.27 | 8083 | 1301004900 |
1/2″ | 308085 | 1301503400 | 21.3×4.78 | 40 | 23 | 26 | 0.28 | 8085 | 1301005500 |
1/2″ | 308086 | 1301503500 | 21.3×7.47 | 40 | 23 | 26 | 0.30 | 8086 | 1301006100 |
3/4″ | 312011 | 1301507300 | 36×8.0 | 45 | 23 | 36 | 0.43 | 12011 | 1301008800 |
3/4″ | 312001 | 1301504600 | 20×2.5 | 40 | 23 | 36 | 0.37 | 12001 | 1301006700 |
3/4″ | 312002 | 1301504900 | 25×3.0 | 40 | 23 | 36 | 0.36 | 12002 | 1301006800 |
3/4″ | 312003 | 1301505200 | 30×4.0 | 40 | 23 | 36 | 0.37 | 12003 | 1301007900 |
3/4″ | 312004 | 1301505500 | 30×6.0 | 40 | 23 | 36 | 0.39 | 12004 | 1301009100 |
3/4″ | 312005 | 1301505700 | 30×3.0 | 40 | 23 | 36 | 0.36 | 12005 | 1301009200 |
3/4″ | 312009 | 1301506700 | 26.7×3.91 | 40 | 23 | 36 | 0.37 | 12009 | 1301000700 |
3/4″ | 312082 | 1301507700 | 26.7×2.10 | 40 | 23 | 36 | 0.49 | 12082 | 1301010800 |
3/4″ | 312083 | 1301507800 | 26.7×2.87 | 40 | 23 | 36 | 0.50 | 12083 | 1301011300 |
3/4″ | 312085 | 1301508000 | 26.7×5.56 | 40 | 23 | 36 | 0.52 | 12085 | 1301011900 |
3/4″ | 312086 | 1301508100 | 26.7×7.82 | 45 | 23 | 36 | 0.52 | 12086 | 1301012500 |
1″ | 316011 | 1301511700 | 39×7.5 | 50 | 22 | 39 | 0.53 | 16011 | 1301019700 |
1″ | 316001 | 1301508800 | 25×3.0 | 40 | 22 | 39 | 0.46 | 16001 | 1301016100 |
1″ | 316002 | 1301509100 | 30×4.0 | 40 | 22 | 39 | 0.45 | 16002 | 1301016700 |
1″ | 316003 | 1301509400 | 38×5.0 | 40 | 22 | 39 | 0.47 | 16003 | 1301017300 |
1″ | 316004 | 1301509700 | 38×7.0 | 40 | 22 | 39 | 0.47 | 16004 | 1301017900 |
1″ | 316005 | 1301510000 | 38×4.0 | 40 | 22 | 39 | 0.47 | 16005 | 1301018500 |
1″ | 316009 | 1301511100 | 33.4×4.55 | 40 | 22 | 39 | 0.45 | 16009 | 1301019100 |
1″ | 316082 | 1301512000 | 33.4×2.80 | 40 | 22 | 39 | 0.44 | 16082 | 1301021500 |
1″ | 316083 | 1301512100 | 33.4×3.38 | 40 | 22 | 39 | 0.45 | 16083 | 1301022100 |
1″ | 316085 | 1301512300 | 33.4×6.35 | 50 | 22 | 39 | 0.45 | 16085 | 1301022700 |
1″ | 316086 | 1301512400 | 33.4×9.09 | 50 | 22 | 39 | 0.52 | 16086 | 1301023300 |
1 1/4″ – 3″
Size | Part no Complete part | Item No Complete Part | Pipe Size | L | E | ØD | Weight [kg] | Part no Body | Item no Body |
---|---|---|---|---|---|---|---|---|---|
1 1/4″ | 320011 | 1301516200 | 46×8.0 | 55 | 23 | 46 | 0.75 | 20011 | 1301028700 |
1 1/4″ | 320001 | 1301513200 | 30×4.0 | 40 | 23 | 46 | 0.66 | 20001 | 1301025100 |
1 1/4″ | 320002 | 1301513500 | 38×5.0 | 40 | 23 | 46 | 0.63 | 20002 | 1301025700 |
1 1/4″ | 320003 | 1301513800 | 42×6.0 | 40 | 23 | 46 | 0.62 | 20003 | 1301026300 |
1 1/4″ | 320004 | 1301514100 | 46×7.0 | 50 | 23 | 46 | 0.72 | 20004 | 1301026900 |
1 1/4″ | 320005 | 1301514400 | 42×4.0 | 40 | 23 | 46 | 0.60 | 20005 | 1301027500 |
1 1/4″ | 320009 | 1301515600 | 42.2×4.85 | 40 | 23 | 46 | 0.62 | 20009 | 1301028100 |
1 1/4″ | 320082 | 1301516500 | 42.2×2.77 | 40 | 23 | 46 | 0.66 | 20082 | 1301030500 |
1 1/4″ | 320083 | 1301516600 | 42.2×3.56 | 40 | 23 | 46 | 0.72 | 20083 | 1301031100 |
1 1/4″ | 320085 | 1301516800 | 42.2×6.35 | 50 | 23 | 46 | 0.65 | 20085 | 1301031700 |
1 1/4″ | 320086 | 1301516900 | 42.2×9.70 | 50 | 23 | 46 | 0.80 | 20086 | 1301032900 |
1 1/2″ | 324011 | 1301520700 | 56×8.5 | 60 | 28 | 56 | 1.18 | 24011 | 1301037100 |
1 1/2″ | 324001 | 1301517700 | 38×5.0 | 45 | 28 | 56 | 1.08 | 24001 | 1301034100 |
1 1/2″ | 324002 | 1301518000 | 50×6.0 | 45 | 28 | 56 | 1.01 | 24002 | 1301034700 |
1 1/2″ | 324003 | 1301518300 | 50×9.0 | 45 | 28 | 56 | 1.10 | 24003 | 1301035300 |
1 1/2″ | 324005 | 1301518900 | 50×5.0 | 45 | 28 | 56 | 1.00 | 24005 | 1301035900 |
1 1/2″ | 324009 | 1301520100 | 48.3×5.08 | 45 | 28 | 56 | 0.99 | 24009 | 1301036500 |
1 1/2″ | 324082 | 1301521000 | 48.3×2.77 | 45 | 28 | 56 | 1.19 | 24082 | 1301038300 |
1 1/2″ | 324083 | 1301521100 | 48.3×3.68 | 45 | 28 | 56 | 1.09 | 24083 | 1301039500 |
1 1/2″ | 324085 | 1301521300 | 48.3×7.14 | 60 | 28 | 56 | 1.22 | 24085 | 1301040100 |
1 1/2″ | 324086 | 1301521400 | 48.3×10.15 | 60 | 28 | 56 | 1.23 | 24086 | 1301040700 |
2″ | 332011 | 1301524900 | 66×8.5 | 75 | 33 | 66 | 1.78 | 32011 | 1301046700 |
2″ | 332001 | 1301521900 | 50×9.0 | 50 | 33 | 66 | 1.62 | 32001 | 1301041900 |
2″ | 332002 | 1301522200 | 60×6.0 | 50 | 33 | 66 | 1.43 | 32002 | 1301042500 |
2″ | 332003 | 1301522500 | 60×8.0 | 50 | 33 | 66 | 1.53 | 32003 | 1301043100 |
2″ | 332005 | 1301523100 | 60×5.0 | 50 | 33 | 66 | 1.42 | 32005 | 1301044300 |
2″ | 332008 | 1301524000 | 48.3×5.08 | 50 | 33 | 66 | 1.54 | 32008 | 1301044900 |
2″ | 332009 | 1301524300 | 60×10.0 | 50 | 33 | 66 | 1.60 | 32009 | 1301045500 |
2″ | 332082 | 1301525500 | 60.3×2.77 | 50 | 33 | 66 | 1.40 | 32082 | 1301048800 |
2″ | 332083 | 1301525600 | 60.3×3.91 | 50 | 33 | 66 | 1.45 | 32083 | 1301045600 |
2″ | 332084 | 1301525700 | 60.3×5.54 | 50 | 33 | 66 | 1.50 | 32084 | 1301046200 |
2″ | 332085 | 1301525800 | 60.3×8.74 | 75 | 33 | 66 | 1.65 | 32085 | 1301046800 |
2″ | 332086 | 1301525900 | 60.3×11.07 | 75 | 33 | 66 | 1.65 | 32086 | 1301047400 |
2 1/2″ | 340011 | 1301526018 | 80×10.0 | 90 | 43 | 80 | 2.96 | 40011 | 1301052200 |
2 1/2″ | 340003 | 1301526010 | 65×8.0 | 50 | 43 | 80 | 2.44 | 40003 | 1301048600 |
2 1/2″ | 340005 | 1301526012 | 75×5.0 | 50 | 43 | 80 | 2.22 | 40005 | 1301049700 |
2 1/2″ | 340006 | 1301526013 | 76.1×6.30 | 50 | 43 | 80 | 2.24 | 40006 | 1301049800 |
2 1/2″ | 340007 | 1301526014 | 76.1×12.50 | 50 | 43 | 80 | 2.48 | 40007 | 1301050400 |
2 1/2″ | 340009 | 1301526016 | 73×5 | 50 | 43 | 80 | 2.30 | 40009 | 1301050550 |
2 1/2″ | 340010 | 1301526017 | 73×7.01 | 50 | 43 | 80 | 2.25 | 40010 | 1301051600 |
3″ | 348011 | 1301526041 | 97×12.0 | 110 | 56 | 97 | 4.91 | 48011 | 1301057600 |
3″ | 348003 | 1301526033 | 90×5.0 | 60 | 56 | 97 | 4.23 | 48003 | 1301054000 |
3″ | 348004 | 1301526034 | 76.1×12.50 | 60 | 56 | 97 | 3.68 | 48004 | 1301054600 |
3″ | 348005 | 1301526035 | 80×10.0 | 60 | 56 | 97 | 3.89 | 48005 | 1301055200 |
3″ | 348006 | 1301526036 | 88.9×8.80 | 60 | 56 | 97 | 3.76 | 48006 | 1301055800 |
3″ | 348007 | 1301526037 | 88.9×12.50 | 60 | 56 | 97 | 3.89 | 48007 | 1301056400 |
3″ | 348010 | 1301526040 | 88.9×7.62 | 60 | 56 | 97 | 3.51 | 48010 | 1301057000 |
3″ | 348082 | 1301526082 | 88.9×3.18 | 60 | 56 | 97 | 3.21 | 48082 | 1301057900 |
3″ | 348083 | 1301526083 | 88.9×5.49 | 60 | 56 | 97 | 3.43 | 48083 | 1301058000 |
3″ | 348084 | 1301526084 | 88.9×7.62 | 110 | 56 | 97 | 4.02 | 48084 | 1301058100 |
3″ | 348085 | 1301526085 | 88.9×11.13 | 110 | 56 | 97 | 4.30 | 48085 | 1301058200 |
3″ | 348086 | 1301526086 | 88.9×15.24 | 110 | 56 | 97 | 4.35 | 48086 | 1301058800 |
Body material:
Standard= carbon steel
Stainless steel= add SS after Part No
Other materials on request.
Welding hubs for other pipe sizes on request.
Standard= carbon steel
Stainless steel= add SS after Part No
Other materials on request.
Welding hubs for other pipe sizes on request.
Complete part example 308011 includes |
|
---|---|
Retain Ring Flange 308 | 1 pc |
Welding nipple 08011 | 1 pc |
Retain Ring 08 | 1 pc |
Bonded seal 0823 | 1 pc |
Kategorie: SAE 3000 PSI (ISO 6162-1)