FLÄNS FÖR SVETSNING
Svetsfläns 6000 PSI i storlekar 1/2″-3″. Finns som standard tillgänglig i kolstål samt rostfritt.
Teknisk data
Borrad enligt ISO 6162-1 (SAE J 518 kod 61)
1/2″ – 1″
SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | PIPE SIZE | L | E | ØD | WEIGHT [KG] | PART NO BODY | ITEM NO BODY |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 608011 | 1301550300 | 26×6.0 | 45 | 23 | 26 | 0.32 | 08011 | 1301003700 |
1/2″ | 608001 | 1301547600 | 12×1.5 | 40 | 23 | 26 | 0.29 | 08001 | 1301000100 |
1/2″ | 608002 | 1301547900 | 16×2.0 | 40 | 23 | 26 | 0.27 | 08002 | 1301000700 |
1/2″ | 608003 | 1301548200 | 18×2.0 | 40 | 23 | 26 | 0.28 | 08003 | 1301001300 |
1/2″ | 608004 | 1301548500 | 20×2.5 | 40 | 23 | 26 | 0.29 | 08004 | 1301001900 |
1/2″ | 608005 | 1301548900 | 25×2.5 | 40 | 23 | 26 | 0.29 | 08005 | 1301002500 |
1/2″ | 608009 | 1301549700 | 21.3×3.73 | 40 | 23 | 26 | 0.29 | 08009 | 1301003100 |
1/2″ | 608082 | 1301550500 | 21.3×2.10 | 40 | 23 | 26 | 0.27 | 08082 | 1301004800 |
1/2″ | 608083 | 1301550600 | 21.3×2.77 | 40 | 23 | 26 | 0.27 | 08083 | 1301004900 |
1/2″ | 608085 | 1301550900 | 21.3×4.78 | 40 | 23 | 26 | 0.27 | 08085 | 1301005500 |
1/2″ | 608086 | 1301551100 | 21.3×7.47 | 40 | 23 | 26 | 0.30 | 08086 | 1301006100 |
3/4″ | 612011 | 1301554500 | 36×8.0 | 45 | 28 | 36 | 0.60 | 12011 | 1301008800 |
3/4″ | 612001 | 1301551800 | 20×2.5 | 40 | 28 | 36 | 0.54 | 12001 | 1301006700 |
3/4″ | 612002 | 1301552100 | 25×3.0 | 40 | 28 | 36 | 0.53 | 12002 | 1301006800 |
3/4″ | 612003 | 1301552400 | 30×4.0 | 40 | 28 | 36 | 0.54 | 12003 | 1301007900 |
3/4″ | 612004 | 1301552700 | 30×6.0 | 40 | 28 | 36 | 0.56 | 12004 | 1301009100 |
3/4″ | 612005 | 1301553300 | 30×3.0 | 40 | 28 | 36 | 0.53 | 12005 | 1301009200 |
3/4″ | 612009 | 1301553900 | 26.7×3.91 | 40 | 28 | 36 | 0.54 | 12009 | 1301000700 |
3/4″ | 612082 | 1301554800 | 26.7×2.10 | 40 | 28 | 36 | 0.48 | 12082 | 1301010800 |
3/4″ | 612083 | 1301555000 | 26.7×2.87 | 40 | 28 | 36 | 0.48 | 12083 | 1301011300 |
3/4″ | 612085 | 1301555200 | 26.7×5.56 | 40 | 28 | 36 | 0.51 | 12085 | 1301011900 |
3/4″ | 612086 | 1301555400 | 26.7×7.82 | 45 | 28 | 36 | 0.55 | 12086 | 1301012500 |
1″ | 616011 | 1301558700 | 39×7.5 | 50 | 27 | 39 | 0.82 | 16011 | 1301019700 |
1″ | 616001 | 1301556000 | 25×3.0 | 40 | 27 | 39 | 0.75 | 16001 | 1301016100 |
1″ | 616002 | 1301556300 | 30×4.0 | 40 | 27 | 39 | 0.74 | 16002 | 1301016700 |
1″ | 616003 | 1301556600 | 38×5.0 | 40 | 27 | 39 | 0.77 | 16003 | 1301017300 |
1″ | 616004 | 1301556900 | 38×7.0 | 40 | 27 | 39 | 0.77 | 16004 | 1301017900 |
1″ | 616005 | 1301557200 | 38×4.0 | 40 | 27 | 39 | 0.76 | 16005 | 1301018500 |
1″ | 616009 | 1301558100 | 33.4×4.55 | 40 | 27 | 39 | 0.75 | 16009 | 1301019100 |
1″ | 616082 | 1301559300 | 33.4×2.87 | 40 | 27 | 39 | 0.62 | 16082 | 1301021500 |
1″ | 616083 | 1301559400 | 33.4×3.38 | 40 | 27 | 39 | 0.65 | 16083 | 1301022100 |
1″ | 616085 | 1301559600 | 33.4×6.35 | 50 | 27 | 39 | 0.70 | 16085 | 1301022700 |
1″ | 616086 | 1301559800 | 33.4×9.09 | 50 | 27 | 39 | 0.71 | 16086 | 1301023300 |
1 1/4″ – 3″
SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | PIPE SIZE | L | E | ØD | WEIGHT [KG] | PART NO BODY | ITEM NO BODY |
---|---|---|---|---|---|---|---|---|---|
1 1/4″ | 620011* | 1301564180 | 46×8.0 | 55 | 33 | 46 | 1.19 | 20011 | 1301028700 |
1 1/4″ | 620001* | 1301564150 | 30×4.0 | 40 | 33 | 46 | 1.10 | 20001 | 1301025100 |
1 1/4″ | 620002* | 1301564155 | 38×5.0 | 40 | 33 | 46 | 1.07 | 20002 | 1301025700 |
1 1/4″ | 620003* | 1301564160 | 42×6.0 | 40 | 33 | 46 | 1.07 | 20003 | 1301026300 |
1 1/4″ | 620004* | 1301564165 | 46×7.0 | 50 | 33 | 46 | 1.07 | 20004 | 1301026900 |
1 1/4″ | 620005* | 1301564170 | 42×4.0 | 40 | 33 | 46 | 1.05 | 20005 | 1301027500 |
1 1/4″ | 620009* | 1301564175 | 42.2×4.85 | 40 | 33 | 46 | 1.06 | 20009 | 1301028100 |
1 1/4″ | 620082* | 1301564185 | 42.2×2.77 | 40 | 33 | 46 | 1.01 | 20082 | 1301030500 |
1 1/4″ | 620083* | 1301564190 | 42.2×3.56 | 40 | 33 | 46 | 1.06 | 20083 | 1301031100 |
1 1/4″ | 620085* | 1301564195 | 42.2×6.35 | 50 | 33 | 46 | 1.12 | 20085 | 1301031700 |
1 1/4″ | 620086* | 1301564200 | 42.2×9.70 | 50 | 23 | 46 | 0.80 | 20086 | 1301032900 |
1 1/2″ | 624011 | 1301567400 | 56×8.5 | 60 | 38 | 56 | 1.91 | 24011 | 1301037100 |
1 1/2″ | 624001 | 1301564400 | 38×5.0 | 45 | 38 | 56 | 1.81 | 24001 | 1301034100 |
1 1/2″ | 624002 | 1301564700 | 50×6.0 | 45 | 38 | 56 | 1.74 | 24002 | 1301034700 |
1 1/2″ | 624003 | 1301565000 | 50×9.0 | 45 | 38 | 56 | 1.83 | 24003 | 1301035300 |
1 1/2″ | 624005 | 1301565600 | 50×5.0 | 45 | 38 | 56 | 1.73 | 24005 | 1301035900 |
1 1/2″ | 624009 | 1301566800 | 48.3×5.08 | 45 | 38 | 56 | 1.72 | 24009 | 1301036500 |
1 1/2″ | 624082 | 1301567900 | 48.3×2.77 | 45 | 38 | 56 | 1.33 | 24082 | 1301038300 |
1 1/2″ | 624083 | 1301568100 | 48.3×3.68 | 45 | 38 | 56 | 1.34 | 24083 | 1301039500 |
1 1/2″ | 624085 | 1301568300 | 48.3×7.14 | 60 | 38 | 56 | 1.45 | 24085 | 1301040100 |
1 1/2″ | 624086 | 1301568500 | 48.3×10.15 | 60 | 38 | 56 | 1.47 | 24086 | 1301040700 |
2″ | 632011 | 1301571900 | 66×8.5 | 75 | 43 | 66 | 3.07 | 32011 | 1301046700 |
2″ | 632001 | 1301568900 | 50×9.0 | 50 | 43 | 66 | 2.91 | 32001 | 1301041900 |
2″ | 632002 | 1301569200 | 60×6.0 | 50 | 43 | 66 | 2.72 | 32002 | 1301042500 |
2″ | 632003 | 1301569500 | 60×8.0 | 50 | 43 | 66 | 2.82 | 32003 | 1301043100 |
2″ | 632005 | 1301570100 | 60×5.0 | 50 | 43 | 66 | 2.71 | 32005 | 1301044300 |
2″ | 632008 | 1301571000 | 48.3×5.6 | 50 | 43 | 66 | 2.83 | 32008 | 1301044900 |
2″ | 632009 | 1301571300 | 60×10.0 | 50 | 43 | 66 | 2.89 | 32009 | 1301045500 |
2″ | 632082 | 1301572300 | 60.3×2.77 | 50 | 43 | 66 | 2.58 | 32082 | 1301048800 |
2″ | 632083 | 1301572400 | 60.3×3.91 | 50 | 43 | 66 | 2.63 | 32083 | 1301045600 |
2″ | 632084 | 1301572500 | 60.3×5.54 | 50 | 43 | 66 | 2.63 | 32084 | 1301046200 |
2″ | 632085 | 1301572600 | 60.3×8.74 | 75 | 43 | 66 | 2.81 | 32085 | 1301046800 |
2″ | 632086 | 1301572700 | 60.3×11.07 | 75 | 43 | 66 | 2.85 | 32086 | 1301047400 |
2 1/2″ | 640011 | 1301572760 | 80×10.0 | 85 | 43 | 80 | 6.70 | 40011 | 1301052200 |
2 1/2″ | 640003 | 1301572780 | 65×8.0 | 50 | 43 | 80 | 6.18 | 40003 | 1301048600 |
2 1/2″ | 640006 | 1301572800 | 76.1×6.3 | 50 | 43 | 80 | 5.98 | 40006 | 1301049800 |
2 1/2″ | 640007 | 1301572820 | 76.1×12.5 | 50 | 43 | 80 | 6.22 | 40007 | 1301050400 |
2 1/2″ | 640010 | 1301572840 | 73×7.01 | 50 | 43 | 80 | 5.99 | 40010 | 1301051600 |
2 1/2″ | 640085 | 1301572860 | 73×9.53 | 90 | 43 | 80 | 6.00 | 40085 | 1301053400 |
2 1/2″ | 640086 | 1301572880 | 73×14.02 | 90 | 43 | 80 | 6.50 | 40086 | 1301053500 |
3″ | 648011 | 1301572900 | 97×12.0 | 110 | 51 | 97 | 9.32 | 48011 | 1301057600 |
3″ | 648004 | 1301572920 | 76.1×12.5 | 60 | 51 | 97 | 8.64 | 48004 | 1301054600 |
3″ | 648005 | 1301572940 | 80×10.0 | 60 | 51 | 97 | 8.30 | 48005 | 1301055200 |
3″ | 648006 | 1301572960 | 88.9×8.8 | 60 | 51 | 97 | 8.01 | 48006 | 1301055800 |
3″ | 648007 | 1301572980 | 88.9×12.5 | 60 | 51 | 97 | 8.30 | 48007 | 1301056400 |
3″ | 648010 | 1301573000 | 88.9×7.62 | 60 | 51 | 97 | 7.92 | 48010 | 1301057000 |
3″ | 648085 | 1301573020 | 88.9×11.13 | 110 | 51 | 97 | 8.70 | 48085 | 1301058200 |
3″ | 648086 | 1301573040 | 88.9×15.24 | 110 | 51 | 97 | 9.30 | 48086 | 1301058800 |
Body material:
Standard= carbon steel
Stainless steel= add SS after Part No
Other materials on request.
Welding hubs for other pipe sizes on request.
Standard= carbon steel
Stainless steel= add SS after Part No
Other materials on request.
Welding hubs for other pipe sizes on request.
Complete part example 608011 includes |
|
---|---|
Retain Ring Flange 608 | 1 pc |
Welding nipple 08011 | 1 pc |
Retain Ring 08 | 1 pc |
Bonded seal 0823 | 1 pc |
Kategorie: SAE 6000 PSI (ISO 6162-2)