BULKHEAD FLANGE
SAE dimensioned low pressure pipe components for 37° flaring and connection. SAE J 518 Code 61.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Size | Part no Complete part | Item No Complete Part | Required bulkhead opening ØD | L | Weight [kg] | Part no Body | Item no Body |
---|---|---|---|---|---|---|---|
1 1/2″ | 124019 | 1904050000 | 62 | 165 | 3.8 | L24019 | 1904001500 |
2″ | 132019 | 1904050500 | 72 | 165 | 4.5 | L32019 | 1904002000 |
2 1/2″ | 140019 | 1904051000 | 84 | 175 | 5.45 | L40019 | 1904002500 |
3″ | 148019 | 1904051500 | 102 | 200 | 7.8 | L48019 | 1904003000 |
4″ | 164019 | 1904052500 | 128 | 200 | 11.7 | L64019 | 1904004000 |
5″ | 180019 | 1904053000 | 153 | 200 | 16.4 | L80019 | 1904004500 |
6″ | 196019 | 1904053500 | 183 | 215 | 22.9 | L96019 | 1904005000 |
8″ | 228019 | 1904054000 | 243 | 240 | 28.0 | L28019 | 1904450500 |
Complete part example 124019 includes |
|
---|---|
Retain ring Flange 124 | 2 pcs |
Bulkhead body L24019 | 1 pc |
Retain ring L24 | 2 pcs |
O-ring 47.22X3.53 | 1 pc |
Body material:
Standard = carbon steel, zinc plated
Stainless steel = add SS after Part No
Other materials on request.
Category: SAE 50 BAR