TEE FLANGE
SAE dimensioned low pressure pipe components for 37° flaring and connection. SAE J 518 Code 61.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Please observe the maximum working pressure for each component!
Body Size | Outlet Size | Part no Complete part | Item no Complete Part | WP* [bar] | L | hrs | Weight [kg] | Part no Body | Item no Body |
---|---|---|---|---|---|---|---|---|---|
1 1/2″ | 124016 | 1701600100 | 50 | 184 | 92 | 3.00 | L24016 | 1701500000 | |
2″ | 132016 | 1701602000 | 50 | 198 | 99 | 3.60 | L32016 | 1701504000 | |
2″ | 1 1/2″ | 132/124/132016 | 1701602200 | 50 | 198 | 95 | 3.40 | L32/24/32016 | 1701504200 |
2 1/2″ | 140016 | 1701605000 | 25 | 222 | 111 | 4.65 | L40016 | 1701660500 | |
2 1/2″ | 2″ | 140/132/140016 | 1701605400 | 50 | 222 | 105 | 4.30 | L40/32/40016 | 1701661000 |
2 1/2″ | 1 1/2″ | 140/124/140016 | 1701605200 | 50 | 222 | 102 | 4.10 | L40/24/40016 | 1701661500 |
3″ | 148016 | 1701607000 | 25 | 252 | 126 | 7.65 | L48016 | 1701663000 | |
3″ | 2 1/2″ | 148/140/148016 | 1701607600 | 25 | 252 | 118 | 66.65 | L48/40/48016 | 1701663500 |
3″ | 2″ | 148/132/148016 | 1701607400 | 50 | 252 | 111 | 6.30 | L48/32/48016 | 1701664000 |
3″ | 1 1/2″ | 148/124/148016 | 1701607200 | 50 | 252 | 108 | 6.10 | L48/24/48016 | 1701664500 |
4″ | 164016 | 1701611000 | 25 | 290 | 145 | 10.80 | L64016 | 1701669000 | |
4″ | 3″ | 164/148/164016 | 1701611400 | 25 | 290 | 138 | 9.75 | L64/48/64016 | 1701670000 |
4″ | 2 1/2″ | 164/140/164016 | 1701611200 | 25 | 290 | 130 | 8.75 | L64/40/64016 | 1701670500 |
5″ | 180016 | 1701613000 | 25 | 338 | 169 | 16.20 | L80016 | 1701672000 | |
5″ | 4″ | 180/164/180016 | 1701613600 | 25 | 338 | 157 | 14.40 | L80/64/80016 | 1701672500 |
5″ | 3″ | 180/148/180016 | 1701613200 | 25 | 338 | 151 | 13.35 | L80/48/80016 | 1701673500 |
6″ | 196016 | 1701615000 | 25 | 386 | 193 | 21.15 | L96016 | 1701675000 | |
6″ | 5″ | 196/180/196016 | 1701615600 | 25 | 386 | 182 | 19.50 | L96/80/96016 | 1701675500 |
6″ | 4″ | 196/164/196016 | 1701615400 | 25 | 386 | 170 | 17.70 | L96/64/96016 | 1701676000 |
8″ | 228016 | 1701617000 | 25 | 476 | 238 | 43.50 | L28016 | 1701678000 | |
8″ | 6″ | 228/196/228016 | 1701617600 | 25 | 476 | 218 | 36.05 | L28/96/28016 | 1701678500 |
8″ | 5″ | 228/180/228016 | 1701617400 | 25 | 476 | 207 | 34.40 | L28/80/28016 | 1701679000 |
8″ | 4″ | 228/164/228016 | 1701617200 | 25 | 476 | 196 | 32.60 | L28/64/28016 | 1701679500 |
Complete part example 124016 includes |
|
---|---|
Retain ring Flange 124 | 3 pcs |
Tee piece body L24016 | 1 pc |
Retain ring L24 | 3 pcs |
O-ring 47.22X3.53 | 1 pc |
Body material:
Standard = carbon steel, zinc plated
Stainless steel = add SS after Part No
Other materials on request.
*) Tee flanges for WP 50 bar, please add -50 after Part No.
Category: SAE 50 BAR