O-RING SAE 50 BAR
O-rings for GS Hydro 50 bar Flange system. NBR, Shore 90A is supplied as standard.
Technical data
O-ring between flange connections
Size | GS Size | Part no | Item no | DXS |
---|---|---|---|---|
1 1/2″ | 24 | OR47.22X3.53 | 2701529000 | 47.22×3.53 |
2″ | 32 | OR56.75X3.53 | 2701535000 | 56.75×3.53 |
2 1/2″ | 40 | OR69.44X3.53 | 2701540000 | 69.44×3.53 |
3″ | 48 | OR85.32X3.53 | 2701546000 | 85.32×3.53 |
4″ | 64 | OR110.72X3.53 | 2701552000 | 110.72×3.53 |
5″ | 80 | OR136.12X3.53 | 2701557000 | 136.12×3.53 |
6″ | 96 | OR158.34X3.53 | 2701560000 | 158.34×3.53 |
8″ | 28 | OR219.3X5.7 | 2701564000 | 219.3×5.70 |
10″ | 60 | OR269.3X5.7 | 2701566000 | 269.3×5.70 |
12″ | 92 | OR319.3X5.7 | 2701568520 | 319.3×5.7 |
O-ring 2 in cones
Size | GS Size | Part no | Item no | DXS |
---|---|---|---|---|
1 1/2″ | 24 | OR41X1.78 | 2701525000 | 41.00×1.78 |
2″ | 32 | OR52.5X1.78 | 2701532000 | 52.50×1.78 |
2 1/2″ | 40 | OR66.4X1.78 | 2701538000 | 66.40×1.78 |
3″ | 48 | OR82.27X1.78 | 2701544200 | 82.27×1.78 |
4″ | 64 | OR107.67X1.78 | 2701551000 | 107.67×1.78 |
5″ | 80 | OR126.67X2.62 | 2701555000 | 126.67×2.62 |
6″ | 96 | OR152.07X2.62 | 2701558000 | 152.07×2.62 |
8″ | 28 | OR209.22X2.62 | 2701563000 | 209.22×2.62 |
10″ | 60 | OR247.32X2.62 | 2701565000 | 247.32×2.62 |
12″ | 92 | OR304.39X3.53 | 2701568500 | 304.39×3.53 |
Material possibilities:
Standard= NBR, Shore 90A
FPM (Viton®), Shore 90 A= add VI after Part No
Other materials on request.
Category: SAE 50 BAR