FLANGE CONNECTION- TYPE B
The GS-37° flange system is used for pipe systems with a maximum permissible working pressure of 420 bar. The system is usually used with working pressures in the range of 210-350 bar.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
Size | Pipe Size | Part no Complete part | Item no Complete part | C | Weight [kg] | Part no Insert | O-ring 2 Part no | Sleeve Part no |
---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 308/16X2FB | 1401500100 | 10 | 0.22 | 08/16X2FB | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 308/18X2FB | 1401501100 | 11 | 0.21 | 08/18X2FB | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 308/20X2FB | 1401502100 | 9 | 0.22 | 08/20X2FB | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 308/25X2.5FB | 1401503100 | 9 | 0.22 | 08/25X2.5FB | OR20X1.0 | None |
1/2″ | 25×3.0 | 308/25X3FB | 1401503600 | 9 | 0.22 | 08/25X3FB | OR19X1.0 | None |
3/4″ | 20×2.0 | 312/20X2FB | 1401505100 | 12 | 0.36 | 12/20X2FB | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 312/20X2.5FB | 1401505500 | 12 | 0.31 | 12/20X2.5FB | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 312/25X2.5FB | 1401506200 | 9 | 0.34 | 12/25X2.5FB | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 312/25X3FB | 1401506700 | 10 | 0.34 | 12/25X3FB | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 312/30X3FB | 1401507600 | 9 | 0.31 | 12/30X3FB | OR23X1.0 | None |
1″ | 25×2.5 | 316/25X2.5FB | 1401509100 | 9 | 0.46 | 16/25X2.5FB | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 316/25X3FB | 1401509600 | 9 | 0.46 | 16/25X3FB | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 316/30X3FB | 1401510100 | 7 | 0.43 | 16/30X3FB | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 316/30X4FB | 1401510600 | 7 | 0.43 | 16/30X4FB | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 316/38X4FB | 1401511100 | 10 | 0.37 | 16/38X4FB | OR30X1.0 | None |
1 1/4″ | 30×3.0 | 320/30X3FB | 1401512100 | 10 | 0.61 | 20/30X3FB | OR23X1.0 | 20/30F |
1 1/4″ | 30×4.0 | 320/30X4FB | 1401512304 | 10 | 0.50 | 20/30X4FB | OR22X1.0 | 20/30F |
1 1/4″ | 38×4.0 | 320/38X4FB | 1401512600 | 9 | 0.56 | 20/38X4FB | OR30X1.0 | 20/38F |
1 1/4″ | 38×5.0 | 320/38X5FB | 1401513100 | 9 | 0.53 | 20/38X5FB | OR28X1.0 | 20/38F |
1 1/4″ | 42×4.0 | 320/42X4FB | 1401513600 | 11 | 0.51 | 20/42X4FB | OR34X1.0 | None |
1 1/2″ | 30×3.0 | 324/30X3FB | 1401514200 | 14 | 0.91 | 24/30X3FB | OR23X1.0 | 24/30F |
1 1/2″ | 38×4.0 | 324/38X4FB | 1401514600 | 13 | 1.02 | 24/38X4FB | OR30X1.0 | 24/38F |
1 1/2″ | 42×4.0 | 324/42X4FB | 1401515100 | 13 | 0.97 | 24/42X4FB | OR34X1.0 | 24/42F |
1 1/2″ | 50×5.0 | 324/50X5FB | 1401516010 | 11 | 0.86 | 24/50X5FB | OR41X1.78 | None |
2″ | 50×5.0 | 332/50X5FB | 1401517100 | 11 | 1.41 | 32/50X5FB | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 332/60X5FB | 1401516110 | 11 | 1.23 | 32/60X5FB | OR50.52X1.78 | None |
2″ | 60×6.0 | 332/60X6FB | 1401516600 | 11 | 1.23 | 32/60X6FB | OR47.35X1.78 | None |
2 1/2″ | 60×5.0 | 340/60X5FB | 1401517810 | 12 | 2.11 | 40/60X5FB | OR50.52X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 340/73X7FB | 1401517924 | 12 | 1.90 | 40/73X7FB | OR56.87X1.78 | None |
2 1/2″ | 73×5.0 | 340/73X5FB | 1401518410 | 12 | 1.87 | 40/73X5FB | OR63.22X1.78 | None |
3″ | 73×5.0 | 348/73X5FB | 1401519010 | 12 | 2.90 | 48/73X5FB | OR63.22X1.78 | 48/73F |
3″ | 90×5.0 | 348/90X5FB | 1401519900 | 14 | 3.07 | 48/90X5FB | OR79X1.78 | None |
Complete part example 308/16X2FB included |
|
---|---|
Flare Flange 308F | 1 pc |
Insert cone 08/16X2FB | 1 pc |
Sleeve 08/16F | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 pipe
Size | Pipe Size | Part no Complete part | Item no Complete part | Weight [kg] | Part no Insert | O-ring 2 Part no |
---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 308/21.3X3.73FB | 1401721200 | 0.2 | 08/21.3X3.73FB | OR14X1.0 |
1/2″ | 21.3X4.78 | 308/21.3X4.78FB | 1401722200 | 0.2 | 08/21.3X4.78FB | OR12X1.0 |
3/4″ | 26.7X3.91 | 312/26.7X3.91 FB | 1401726200 | 0.3 | 12/26.7X3.91FB | OR20X1.0 |
3/4″ | 26.7X5.56 | 312/26.7XS.56FB | 1401727200 | 0.3 | 12/26.7X5.56FB | OR16X1.0 |
1″ | 33.4X3.38 | 316/33.4X3.38FB | 1401731200 | 0.5 | 16/33.4X3.38FB | OR25X1.0 |
1″ | 33.4X4.55 | 316/33.4X4.SSFB | 1401732200 | 0.5 | 16/33.4X4.55FB | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 320/42.2X3.56FB | 1401740200 | 0.6 | 20/42.2X3.56FB | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 320/42.2X4.85FB | 1401741200 | 0.6 | 20/42.2X4.85FB | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 324/48.3X3.68FB | 1401745200 | 0.9 | 24/48.3X3.58FB | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 324/48.3XS.08FB | 1401746200 | 0.9 | 24/48.3X5.08FB | OR37.82X1.78 |
2″ | 60.3X3.91 | 332/60.3X3.91 FB | 1401747200 | 1.4 | 32/60.3X3.91 FB | OR50.52X1.78 |
2″ | 60.3X5.54 | 332/60.3XS.54FB | 1401748200 | 1.4 | 32/60.3X5.54FB | OR47.35X1.78 |
2 1/2″ | 73X5.16 | 340/73XS.16FB | 1401749200 | 2.1 | 40/73X5.16FB | OR63.22X1.78 |
2 1/2″ | 73X7.01 | 340/73X7FB | 1401517924 | 2.1 | 40/73X7FB | OR56.87X1.78 |
3″ | 88.9X5.49 | 348/88.9XS.49FB | 1401751200 | 3.6 | 48/88.9X5.49FB | OR79X1.78 |
3″ | 88.9X7.62 | 348/88.9X7.62FB | 1401752200 | 3.6 | 48/88.9X7.62FB | OR72.75X1.78 |
Complete part example 308/21.3X3.73FB included |
|
---|---|
Flare Flange 308F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FB | 1 pc |
O-ring 14X1.0 | 1 pc |
Category: SAE 3000 PSI (ISO 6162-1)