RETAIN RING 3000 PSI
Retain Ring for GS Hydro 3000 PSI Flange System. Manufactured in stainless steel
Technical data
ISO 6162-1 (SAE J 518 code 61)
Metric pipes
Size | Part no | Item no | Pipe Size | D | S |
---|---|---|---|---|---|
1/2″ | 08 | 1902000150 | 26×6 | 30 | 4 |
3/4″ | 12 | 1902001050 | 36×8 | 40 | 4 |
1″ | 16 | 1902002050 | 39×7.5 | 44 | 5 |
1 1/4″ | 20 | 1902003050 | 46×8 | 51 | 5 |
1 1/2″ | 24 | 1902004050 | 56×8.5 | 61 | 5 |
2″ | 32 | 1902006050 | 66×8.5 | 71 | 5 |
2 1/2″ | 40 | 1902007050 | 80×10 | 85 | 5 |
3″ | 48 | 1902008050 | 97×12 | 103 | 6 |
ANSI 36.10/36.19 pipes
Size | Part no | Item no | Pipe Size | D | S |
---|---|---|---|---|---|
1/2″ | 08/21.3 | 1902000250 | 21.3×7.5 | 25.3 | 4 |
3/4″ | 12/26.7 | 1902001250 | 26.7×7.8 | 30.7 | 4 |
1″ | 16/33.4 | 1902002250 | 33.4×9.1 | 38.4 | 5 |
1 1/4″ | 20/42.2 | 1902003250 | 42.2×9.7 | 47.2 | 5 |
1 1/2″ | 24/48.3 | 1902004250 | 48.3×10.2 | 53.3 | 5 |
2″ | 32/60.3 | 1902006250 | 60.3×11.1 | 65.3 | 5 |
2 1/2″ | 40/73 | 1902007250 | 73.0×14.02 | 78.0 | 5 |
3″ | 48/88.9 | 1902008250 | 88.9×15.2 | 94.9 | 6 |
Component materials:
AISI 316, special treated
AISI 316, special treated
Category: SAE 3000 PSI (ISO 6162-1)