FEMALE THREAD FLANGE, BSPP
Flange with threaded female for 6000 PSI. Supplied as standard in carbon steel or stainless steel.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Size | Part no Complete part | Item No Complete Part | L | G | Weight [kg] | Part no Body | Item no Body |
---|---|---|---|---|---|---|---|
1/2″ | 608013 | 1307507000 | 35 | 1/4″ | 0.31 | 08013 | 1307000100 |
3/4″ | 612013 | 1307508000 | 40 | 1/2″ | 0.60 | 12013 | 1307001000 |
1″ | 616013 | 1307509000 | 40 | 3/4″ | 0.68 | 16013 | 1307006000 |
1 1/4″ | 620013* | 1307510050 | 42 | 1″ | 1.16 | 20013 | 1307007000 |
1 1/2″ | 624013 | 1307511000 | 45 | 1 1/4″ | 1.84 | 24013 | 1307008000 |
2″ | 632013 | 1307512000 | 55 | 1 1/2″ | 2.93 | 32013 | 1307009000 |
2 1/2″ | 640013 | 1307512560 | 80 | 2″ | 6.60 | 40013 | 1307010000 |
3″ | 648013 | 1307512580 | 85 | 2 1/2″ | 8.80 | 48013 | 1307011000 |
Body material:
Standard = carbon steel
Stainless steel = add SS after Part No
Other materials on request.
Standard thread BSPP, others on request.
Standard = carbon steel
Stainless steel = add SS after Part No
Other materials on request.
Standard thread BSPP, others on request.
Complete part example 608013 included |
|
---|---|
Retain Ring Flange 608 | 1 pc |
Welding nipple 08013 | 1 pc |
Retain Ring 08 | 1 pc |
Bonded seal 0823 | 1 pc |
* = According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
Category: SAE 6000 PSI (ISO 6162-2)