FLANGE CONNECTION- TYPE A
SAE dimensioned low pressure pipe components for 37° flaring and connection. SAE J 518 Code 61.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Size | Pipe Size | Part no Complete part | Item No Complete Part | C | E | Weight [kg] | Part no Insert | Item no Insert | O-ring Part no | O-ring 2 Part no |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2″ | 50×3 | 124/50X3FA | 1402200000 | 13 | 28 | 0.68 | 24/50X3FA* | 1401038880 | OR47.22X3.53 | OR41X1.78 |
2″ | 60×3 | 132/60X3FA | 1402201000 | 13 | 27 | 0.91 | 32/60X3FA* | 1401041880 | OR56.75X3.53 | OR52.SX1.78 |
2 1/2″ | 73×3 | 140/73X3FA | 1402201500 | 12 | 25 | 1.00 | 40/73X3FA* | 1401045402 | OR69.44X3.53 | OR66.4X1.78 |
3″ | 90×3,5 | 148/90X3.5FA | 1402203000 | 16 | 30 | 1.59 | 48/90X3. | 1401048500 | OR85.32X3.53 | OR82.27X1.78 |
4″ | 115×4 | 164/115X4FA | 1402205000 | 16 | 36 | 2.46 | L64/115X4FA | 1402014000 | OR110.72X3.53 | OR107.67X1.78 |
5″ | 140×4,5 | 180/140X4.5FA | 1402206000 | 17 | 47 | 3.90 | L80/140X4.5FA | 1402016500 | OR136.12X3.53 | OR126.67X2.62 |
6″ | 165×5 | 196/165X5FA | 1402207000 | 16 | 42 | 6.55 | L96/165X5FA | 1402018000 | OR158.34X3.53 | OR152.07X2.62 |
8″ | 220×6 | 228/220X6FA | 1402208000 | 20 | 48 | 12.7 | L28/220X6FA | 1402004000 | OR219.3X5.7 | OR209.22X2.62 |
10″ | 273×6 | 260/273X6FA | 1402209000 | 18 | 58 | 26.1 | L60/273X6FA | 1402012000 | OR269.3X5.7 | OR247.32X2.62 |
12″ | 323,9×7,1 | 292/323.9X7.1FA | 1402209800 | 24 | 77 | 45.7 | L92/323.9X7.1 | 1402017500 | OR319.3X5.7 | OR304.39X3.53 |
Complete part example 124/50x3FA included |
|
---|---|
Flare Flange 124F | 1 pc |
Insert cone 24/50X3FA | 1 pc |
O-ring 47.22X3.53 | 1 pc |
O-ring 41X1.78 | 1 pc |
Please check the working pressure rating of the pipe.
Flare flange connection components for ANSI 36.10/36.19 pipes are available by request.
*) Insert cone could also be used in high pressure connection
Category: SAE 50 BAR