FLANGE CONNECTION- TYPE A
The GS-37° flange system is used for pipe systems with a maximum permissible working pressure of 420 bar. The system is usually used with working pressures in the range of 210-350 bar.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
SIZE | PIPE SIZE | Part no COMPLETE PART | ITEM NO COMPLETE PART | C | WEIGHT [KG] | Insert Part no | O-RING Part no | O-RING 2 Part no | Sleeve Part no |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 308/16X2FA | 1401500000 | 10 | 0.22 | 08/16X2FA | OR18.64X3.53 | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 308/18X2FA | 1401501000 | 11 | 0.21 | 08/18X2FA | OR18.64X3.53 | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 308/20X2FA | 1401502000 | 9 | 0.22 | 08/20X2FA | OR18.64X3.53 | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 308/25X2.5FA | 1401503000 | 9 | 0.22 | 08/25X2.5FA | OR18.64X3.53 | OR20X1.0 | None |
1/2″ | 25×3.0 | 308/25X3FA | 1401503500 | 9 | 0.22 | 08/25X3FA | OR18.64X3.53 | OR19X1.0 | None |
3/4″ | 20×2.0 | 312/20X2FA | 1401505000 | 12 | 0.36 | 12/20X2FA | OR24.99X3.53 | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 312/20X2.5FA | 1401505400 | 12 | 0.31 | 12/20X2.5FA | OR24.99X3.53 | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 312/25X2.5FA | 1401506100 | 9 | 0.34 | 12/25X2.5FA | OR24.99X3.53 | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 312/25X3FA | 1401506600 | 10 | 0.34 | 12/25X3FA | OR24.99X3.53 | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 312/30X3FA | 1401507500 | 9 | 0.31 | 12/30X3FA | OR24.99X3.53 | OR23X1.0 | None |
1″ | 25×2.5 | 316/25X2.5FA | 1401509000 | 9 | 0.46 | 16/25X2.5FA | OR32.92X3.53 | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 316/25X3FA | 1401509500 | 9 | 0.46 | 16/25X3FA | OR32.92X3.53 | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 316/30X3FA | 1401510000 | 7 | 0.43 | 16/30X3FA | OR32.92X3.53 | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 316/30X4FA | 1401510500 | 7 | 0.43 | 16/30X4FA | OR32.92X3.53 | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 316/38X4FA | 1401511000 | 10 | 0.37 | 16/38X4FA | OR32.92X3.53 | OR30X1.0 | None |
11/4″ | 30×3.0 | 320/30X3FA | 1401512000 | 10 | 0.61 | 20/30X3FA | OR37.69X3.53 | OR23X1.0 | 20/30F |
11/4″ | 30×4.0 | 320/30X4FA | 1401512302 | 10 | 0.50 | 20/30X4FA | OR37.69X3.53 | OR22X1.0 | 20/30F |
11/4″ | 38×4.0 | 320/38X4FA | 1401512500 | 9 | 0.56 | 20/38X4FA | OR37.69X3.53 | OR30X1.0 | 20/38F |
11/4″ | 38×5.0 | 320/38X5FA | 1401513000 | 9 | 0.53 | 20/38X5FA | OR37.69X3.53 | OR28X1.0 | 20/38F |
11/4″ | 42×4.0 | 320/42X4FA | 1401513500 | 11 | 0.51 | 20/42X4FA | OR37.69X3.53 | OR34X1.0 | None |
11/2″ | 30×3.0 | 324/30X3FA | 1401514100 | 14 | 0.91 | 24/30X3FA | OR47.22X3.53 | OR23X1.0 | 24/30F |
11/2″ | 38×4.0 | 324/38X4FA | 1401514500 | 13 | 1.02 | 24/38X4FA | OR47.22X3.53 | OR30X1.0 | 24/38F |
11/2″ | 42×4.0 | 324/42X4FA | 1401515000 | 13 | 0.97 | 24/42X4FA | OR47.22X3.53 | OR34X1.0 | 24/42F |
11/2″ | 50×5.0 | 324/50X5FA | 1401516000 | 11 | 0.86 | 24/50X5FA | OR47.22X3.53 | OR41X1.78 | None |
2″ | 50×5.0 | 332/50X5FA | 1401517000 | 11 | 1.41 | 32/50X5FA | OR56.75X3.53 | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 332/60X5FA | 1401516100 | 11 | 1.23 | 32/60X5FA | OR56.75X3.53 | OR50.52X1.78 | None |
2″ | 60×6.0 | 332/60X6FA | 1401516500 | 11 | 1.23 | 32/60X6FA | OR56.75X3.53 | OR47.35X1.78 | None |
2 1/2″ | 60×5.0 | 340/60X5FA | 1401517800 | 12 | 2.11 | 40/60X5FA | OR69.44X3.53 | OR50.52X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 340/73X7FA | 1401517922 | 12 | 1.90 | 40/73X7FA | OR69.44X3.53 | OR56.87X1.78 | None |
2 1/2″ | 73×5.0 | 340/73X5FA | 1401518400 | 12 | 1.87 | 40/73X5FA | OR69.44X3.53 | OR63.22X1.78 | None |
3″ | 73×5.0 | 348/73X5FA | 1401519000 | 12 | 2.90 | 48/73X5FA | OR85.32X3.53 | OR63.22X1.78 | 48/73F |
3″ | 90×5.0 | 348/90X5FA | 1401519800 | 14 | 3.07 | 48/90X5FA | OR85.32X3.53 | OR79X1.78 | None |
Complete part example 308/16X2FA included |
|
---|---|
Flare Flange 308F | 1 pc |
Insert cone 08/16X12FA | 1 pc |
Sleeve 08/16F | 1 pc |
O-ring 18.64X3.53 | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 pipe
SIZE | PIPE SIZE | Part no COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | Insert Part no | O-RING Part no | O-RING 2 Part no |
---|---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 308/21.3X3.73FA | 1401721000 | 0.2 | 08/21.3X3.73FA | OR18.64X3.53 | OR14X1.0 |
1/2″ | 21.3X4.78 | 308/21.3X4.78FA | 1401722000 | 0.2 | 08/21.3X4.78FA | OR18.64X3.53 | OR12X1.0 |
3/4″ | 26.7X3.91 | 312/26.7X3.91FA | 1401726000 | 0.3 | 12/26.7X3.91FA | OR24.99X3.53 | OR20X1.0 |
3/4″ | 26.7X5.56 | 312/26.7XS.56FA | 1401727000 | 0.3 | 12/26.7X5.56FA | OR24.99X3.53 | OR16X1.0 |
1″ | 33.4X3.38 | 316/33.4X3.38FA | 1401731000 | 0.5 | 16/33.4X3.38FA | OR32.92X3.53 | OR25X1.0 |
1″ | 33.4X4.55 | 316/33.4X4.SSFA | 1401732000 | 0.5 | 16/33.4X4.55FA | OR32.92X3.53 | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 320/42.2X3.56FA | 1401740000 | 0.6 | 20/42.2X3.56FA | OR37.69X3.53 | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 320/42.2X4.85FA | 1401741000 | 0.6 | 20/42.2X4.85FA | OR37.69X3.53 | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 324/48.3X3.68FA | 1401745000 | 0.9 | 24/48.3X3.58FA | OR47.22X3.53 | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 324/48.3XS.08FA | 1401746000 | 0.9 | 24/48.3X5.08FA | OR47.22X3.53 | OR37.82X1.78 |
2″ | 60.3X3.91 | 332/60.3X3.91FA | 1401747000 | 1.4 | 32/60.3X3.91FA | OR56.75X3.53 | OR50.52X1.78 |
2″ | 60.3X5.54 | 332/60.3XS.54FA | 1401748000 | 1.4 | 32/60.3X5.54FA | OR56.75X3.53 | OR47.35X1.78 |
2 1/2″ | 73X5.16 | 340/73XS.16FA | 1401749000 | 2.1 | 40/73X5.16FA | OR69.44X3.53 | OR63.22X1.78 |
2 1/2″ | 73X7.01 | 340/73X7FA | 1401517922 | 2.1 | 40/73X7FA | OR69.44X3.53 | OR56.87X1.78 |
3″ | 88.9X5.49 | 348/88.9XS.49FA | 1401751000 | 3.6 | 48/88.9X5.49FA | OR85.32X3.53 | OR79X1.78 |
3″ | 88.9X7.62 | 348/88.9X7.62FA | 1401752000 | 3.6 | 48/88.9X7.62FA | OR85.32X3.53 | OR72.75X1.78 |
Complete part example 308/21.3X3.73FA included |
|
---|---|
Flare Flange 308F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FA | 1 pc |
O-ring 18.64X3.53 | 1 pc |
O-ring 14X1.0 | 1 pc |
Category: SAE 3000 PSI (ISO 6162-1)