FLANGE CONNECTION- TYPE C
The GS-37° flange system is used for pipe systems with a maximum permissible working pressure of 420 bar. The system is usually used with working pressures in the range of 210-350 bar.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
SIZE | PIPE SIZE | Part no COMPLETE PART | ITEM NO COMPLETE PART | C | WEIGHT [KG] | Part no INSERT | Bonded seal Pat no | O-RING 2 Part no | SLEEVE Part no |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 308/16X2FC | 1401500200 | 10 | 0.22 | 08/16X2FC | 0823 | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 308/18X2FC | 1401501200 | 11 | 0.21 | 08/18X2FC | 0823 | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 308/20X2FC | 1401502200 | 9 | 0.22 | 08/20X2FC | 0823 | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 308/25X2.5FC | 1401503200 | 9 | 0.22 | 08/25X2.5FC | 0823 | OR20X1.0 | None |
1/2″ | 25×3.0 | 308/25X3FC | 1401503700 | 9 | 0.22 | 08/25X3FC | 0823 | OR19X1.0 | None |
3/4″ | 20×2.0 | 312/20X2FC | 1401505200 | 12 | 0.36 | 12/20X2FC | 1213 | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 312/20X2.5FC | 1401505700 | 12 | 0.31 | 12/20X2.5FC | 1213 | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 312/25X2.5FC | 1401506300 | 9 | 0.34 | 12/25X2.5FC | 1213 | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 312/25X3FC | 1401506800 | 10 | 0.34 | 12/25X3FC | 1213 | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 312/30X3FC | 1401507700 | 9 | 0.31 | 12/30X3FC | 1213 | OR23X1.0 | None |
1″ | 25×2.5 | 316/25X2.5FC | 1401509200 | 9 | 0.46 | 16/25X2.5FC | 1629 | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 316/25X3FC | 1401509700 | 9 | 0.46 | 16/25X3FC | 1629 | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 316/30X3FC | 1401510200 | 7 | 0.43 | 16/30X3FC | 1629 | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 316/30X4FC | 1401510700 | 7 | 0.43 | 16/30X4FC | 1629 | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 316/38X4FC | 1401511200 | 10 | 0.37 | 16/38X4FC | 1629 | OR30X1.0 | None |
1 1/4″ | 30×3.0 | 320/30X3FC | 1401512200 | 10 | 0.61 | 20/30X3FC | 2030 | OR23X1.0 | 20/30F |
1 1/4″ | 30×4.0 | 320/30X4FC | 1401512306 | 10 | 0.50 | 20/30X4FC | 2030 | OR22X1.0 | 20/30F |
1 1/4″ | 38×4.0 | 320/38X4FC | 1401512700 | 9 | 0.56 | 20/38X4FC | 2030 | OR30X1.0 | 20/38F |
1 1/4″ | 38×5.0 | 320/38X5FC | 1401513200 | 9 | 0.53 | 20/38X5FC | 2030 | OR28X1.0 | 20/38F |
1 1/4″ | 42×4.0 | 320/42X4FC | 1401513700 | 11 | 0.51 | 20/42X4FC | 2030 | OR34X1.0 | None |
1 1/2″ | 30×3.0 | 324/30X3FC | 1401514300 | 14 | 0.91 | 24/30X3FC | 2432 | OR23X1.0 | 24/30F |
1 1/2″ | 38×4.0 | 324/38X4FC | 1401514700 | 13 | 1.02 | 24/38X4FC | 2432 | OR30X1.0 | 24/38F |
1 1/2″ | 42×4.0 | 324/42X4FC | 1401515200 | 13 | 0.97 | 24/42X4FC | 2432 | OR34X1.0 | 24/42F |
1 1/2″ | 50×5.0 | 324/50X5FC | 1401516020 | 11 | 0.86 | 24/50X5FC | 2432 | OR41X1.78 | None |
2″ | 50×5.0 | 332/50X5FC | 1401517200 | 11 | 1.41 | 32/50X5FC | 3219 | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 332/60X5FC | 1401516120 | 11 | 1.23 | 32/60X5FC | 3219 | OR50.52X1.78 | None |
2″ | 60×6.0 | 332/60X6FC | 1401516700 | 11 | 1.23 | 32/60X6FC | 3219 | OR47.35X1.78 | None |
2 1/2″ | 60×5.0 | 340/60X5FC | 1401517900 | 12 | 2.11 | 40/60X5FC | 4037 | OR50.52X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 340/73X7FC | 1401517926 | 12 | 1.90 | 40/73X7FC | 4037 | OR56.87X1.78 | None |
2 1/2″ | 73×5.0 | 340/73X5FC | 1401518420 | 12 | 1.87 | 40/73X5FC | 4037 | OR63.22X1.78 | None |
3″ | 73×5.0 | 348/73X5FC | 1401519020 | 12 | 2.90 | 48/73X5FC | 4839 | OR63.22X1.78 | 48/73F |
3″ | 90×5.0 | 348/90X5FC | 1401520000 | 14 | 3.07 | 48/90X5FC | 4839 | OR79X1.78 | None |
Complete part example 308/16X2FC included |
|
---|---|
Flare Flange 308F | 1 pc |
Insert cone 08/16X2FC | 1 pc |
Sleeve 08/16F | 1 pc |
Bonded seal 0823 | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 pipe with standard GS Sealing washer
Size | Pipe Size | Part no Complete part | Item no Complete part | Weight [kg] | Part no Insert | Bonded seal Part no | O-ring 2 Part no |
---|---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 308/21.3X3.73FC | 1401721400 | 0.2 | 08/21.3X3.73FC | 0823 | OR14X1.0 |
1/2″ | 21.3X4.78 | 308/21.3X4.78FC | 1401722400 | 0.2 | 08/21.3X4.78FC | 0823 | OR12X1.0 |
3/4″ | 26.7X3.91 | 312/26.7X3.91 FC | 1401726400 | 0.3 | 12/26.7X3.91FC | 1213 | OR20X1.0 |
3/4″ | 26.7X5.56 | 312/26.7XS.56FC | 1401727400 | 0.3 | 12/26.7X5.56FC | 1213 | OR16X1.0 |
1″ | 33.4X3.38 | 316/33.4X3.38FC | 1401731400 | 0.5 | 16/33.4X3.38FC | 1629 | OR25X1.0 |
1″ | 33.4X4.55 | 316/33.4X4.SSFC | 1401732400 | 0.5 | 16/33.4X4.55FC | 1629 | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 320/42.2X3.56FC | 1401740400 | 0.6 | 20/42.2X3.56FC | 2030 | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 320/42.2X4.85FC | 1401741400 | 0.6 | 20/42.2X4.85FC | 2030 | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 324/48.3X3.68FC | 1401745400 | 0.9 | 24/48.3X3.58FC | 2432 | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 324/48.3XS.08FC | 1401746400 | 0.9 | 24/48.3X5.08FC | 2432 | OR37.82X1.78 |
2″ | 60.3X3.91 | 332/60.3X3.91 FC | 1401747400 | 1.4 | 32/60.3X3.91 FC | 3219 | OR50.52X1.78 |
2″ | 60.3X5.54 | 332/60.3XS.54FC | 1401748400 | 1.4 | 32/60.3X5.54FC | 3219 | OR47.35X1.78 |
2 1/2″ | 73X5.16 | 340/73XS.16FC | 1401749400 | 2.1 | 40/73X5.16FC | 4037 | OR63.22X1.78 |
2 1/2″ | 73X7.01 | 340/73X7FC | 1401517926 | 2.1 | 40/73X7FC | 4037 | OR56.87X1.78 |
3″ | 88.9X5.49 | 348/88.9XS.49FC | 1401751400 | 3.6 | 48/88.9X5.49FC | 4839 | OR79X1.78 |
3″ | 88.9X7.62 | 348/88.9X7.62FC | 1401752400 | 3.6 | 48/88.9X7.62FC | 4839 | OR72.75X1.78 |
Complete part example 308/21.3X3.73FC included |
|
---|---|
Flare Flange 308F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FC | 1 pc |
Bonded seal 0823 | 1 pc |
O-ring 14X1.0 | 1 pc |
Category: SAE 3000 PSI (ISO 6162-1)