FLANGE CONNECTION- TYPE D
The GS-37° flange system is used for pipe systems with a maximum permissible working pressure of 420 bar. The system is usually used with working pressures in the range of 210-350 bar.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
SIZE | PIPE SIZE | Part no COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | Part no INSERT | O-RING 2 Part no | SLEEVE Part no |
---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 308/16X2FD | 1401500300 | 0.39 | 08/16X2FD | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 308/18X2FD | 1401501300 | 0.38 | 08/18X2FD | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 308/20X2FD | 1401502300 | 0.39 | 08/20X2FD | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 308/25X2.5FD | 1401503300 | 0.39 | 08/25X2.5FD | OR20X1.0 | None |
1/2″ | 25×3.0 | 308/25X3FD | 1401503800 | 0.39 | 08/25X3FD | OR19X1.0 | None |
3/4″ | 20×2.0 | 312/20X2FD | 1401505300 | 0.60 | 12/20X2FD | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 312/20X2.5FD | 1401505900 | 0.55 | 12/20X2.5FD | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 312/25X2.5FD | 1401506400 | 0.57 | 12/25X2.5FD | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 312/25X3FD | 1401506900 | 0.57 | 12/25X3FD | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 312/30X3FD | 1401507800 | 0.55 | 12/30X3FD | OR23X1.0 | None |
1″ | 25×2.5 | 316/25X2.5FD | 1401509300 | 0.72 | 16/25X2.5FD | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 316/25X3FD | 1401509800 | 0.72 | 16/25X3FD | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 316/30X3FD | 1401510300 | 0.69 | 16/30X3FD | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 316/30X4FD | 1401510800 | 0.69 | 16/30X4FD | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 316/38X4FD | 1401511300 | 0.62 | 16/38X4FD | OR30X1.0 | None |
1 1/4″ | 30×3.0 | 320/30X3FD | 1401512300 | 1.01 | 20/30X3FD | OR23X1.0 | 20/30F |
1 1/4″ | 30×4.0 | 320/30X4FD | 1401512308 | 0.90 | 20/30X4FD | OR22X1.0 | 20/30F |
1 1/4″ | 38×4.0 | 320/38X4FD | 1401512800 | 0.96 | 20/38X4FD | OR30X1.0 | 20/38F |
1 1/4″ | 38×5.0 | 320/38X5FD | 1401513300 | 0.93 | 20/38X5FD | OR28X1.0 | 20/38F |
1 1/4″ | 42×4.0 | 320/42X4FD | 1401513800 | 0.91 | 20/42X4FD | OR34X1.0 | None |
1 1/2″ | 30×3.0 | 324/30X3FD | 1401514400 | 1.57 | 24/30X3FD | OR23X1.0 | 24/30F |
1 1/2″ | 38×4.0 | 324/38X4FD | 1401514800 | 1.67 | 24/38X4FD | OR30X1.0 | 24/38F |
1 1/2″ | 42×4.0 | 324/42X4FD | 1401515300 | 1.63 | 24/42X4FD | OR34X1.0 | 24/42F |
1 1/2″ | 50×5.0 | 324/50X5FD | 1401516030 | 1.52 | 24/50X5FD | OR41X1.78 | None |
2″ | 50×5.0 | 332/50X5FD | 1401517300 | 2.42 | 32/50X5FD | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 332/60X5FD | 1401516130 | 2.24 | 32/60X5FD | OR50.52X1.78 | None |
2″ | 60×6.0 | 332/60X6FD | 1401516800 | 2.24 | 32/60X6FD | OR47.35X1.78 | None |
2 1/2″ | 60×5.0 | 340/60X5FD | 1401517910 | 3.61 | 40/60X5FD | OR50.52X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 340/73X7FD | 1401517928 | 3.40 | 40/73X7FD | OR56.87X1.78 | None |
2 1/2″ | 73×5.0 | 340/73X5FD | 1401518430 | 3.34 | 40/73X5FD | OR63.22X1.78 | None |
3″ | 73×5.0 | 348/73X5FD | 1401519030 | 4.45 | 48/73X5FD | OR63.22X1.78 | 48/73F |
3″ | 90×5.0 | 348/90X5FD | 1401520100 | 5.64 | 48/90X5FD | OR79X1.78 | None |
Complete part example 308/16X2FD included |
|
---|---|
Flare Flange 308F | 2 pcs |
Insert cone 08/16X2FD | 1 pc |
Sleeve 08/16F | 2 pcs |
O-ring 12X1.0 | 2 pcs |
ANSI 36.10/36.19 pipe
SIZE | PIPE SIZE | Part no COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | Part no INSERT | O-RING 2 Part no |
---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 308/21.3X3.73FD | 1401721600 | 0.39 | 08/21.3X3.73FD | OR14X1.0 |
1/2″ | 21.3X4.78 | 308/21.3X4.78FD | 1401722600 | 0.38 | 08/21.3X4.78FD | OR12X1.0 |
3/4″ | 26.7X3.91 | 312/26.7X3.91 FD | 1401726600 | 0.60 | 12/26.7X3.91FD | OR20X1.0 |
3/4″ | 26.7X5.56 | 312/26.7XS.56FD | 1401727600 | 0.57 | 12/26.7X5.56FD | OR16X1.0 |
1″ | 33.4X3.38 | 316/33.4X3.38FD | 1401731600 | 0.72 | 16/33.4X3.38FD | OR25X1.0 |
1″ | 33.4X4.55 | 316/33.4X4.SSFD | 1401732600 | 0.70 | 16/33.4X4.55FD | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 320/42.2X3.56FD | 1401740600 | 1.01 | 20/42.2X3.56FD | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 320/42.2X4.85FD | 1401741600 | 0.96 | 20/42.2X4.85FD | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 324/48.3X3.68FD | 1401745600 | 1.57 | 24/48.3X3.58FD | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 324/48.3XS.08FD | 1401746600 | 1.63 | 24/48.3X5.08FD | OR37.82X1.78 |
2″ | 60.3X3.91 | 332/60.3X3.91 FD | 1401747600 | 2.24 | 32/60.3X3.91 FD | OR50.52X1.78 |
2″ | 60.3X5.54 | 332/60.3XS.54FD | 1401748600 | 2.25 | 32/60.3X5.54FD | OR47.35X1.78 |
2 1/2″ | 73X5.16 | 340/73XS.16FD | 1401749600 | 3.61 | 40/73X5.16FD | OR63.22X1.78 |
2 1/2″ | 73X7.01 | 340/73X7FD | 1401517928 | 3.45 | 40/73X7FD | OR56.87X1.78 |
3″ | 88.9X5.49 | 348/88.9XS.49FD | 1401751600 | 6.14 | 48/88.9X5.49FD | OR79X1.78 |
3″ | 88.9X7.62 | 348/88.9X7.62FD | 1401752600 | 5.70 | 48/88.9X7.62FD | OR72.75X1.78 |
Complete part example 308/21.3X3.73FD included |
|
---|---|
Flare Flange 308F/21.3 | 2 pcs |
Insert cone 08/21.3X3.73FD | 1 pc |
O-ring 14X1.0 | 2 pcs |
Category: SAE 3000 PSI (ISO 6162-1)