FLARE FLANGE
The GS-37° flange system is used for pipe systems with a maximum permissible working pressure of 420 bar. The system is usually used with working pressures in the range of 210-350 bar.
Technical data
ISO 6162-1 (SAE J 518 Code 61)
Metric pipes
Size | Pipe OD | Part No. Standard | Item no Standard | HDG Part no | HDG Item No | SS Part no | SS Item no | WP [Bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 25 | 308F | 1102003000 | 308FHDG | 1112006000 | 308FSS | 1202003000 | 350 | 0.17 |
3/4″ | 30 | 312F | 1102033000 | 312FHDG | 1112036000 | 312FSS | 1202033000 | 350 | 0.23 |
1″ | 38 | 316F | 1102063000 | 316FHDG | 1112066000 | 316FSS | 1202063000 | 350 | 0.27 |
1 1/4″ | 42 | 320F | 1102093000 | 320FHDG | 1112096000 | 320FSS | 1202093000 | 280 | 0.39 |
1 1/2″ | 50 | 324F | 1102123000 | 324FHDG | 1112126000 | 324FSS | 1202123000 | 280 | 0.65 |
2″ | 60 | 332F | 1102153000 | 332FHDG | 1112156000 | 332FSS | 1202153000 | 280 | 0.98 |
2 1/2″ | 73 | 340F | 1102183200 | 340FHDG | 1112186400 | 340FSS | 1202156000 | 210 | 1.61 |
3″ | 90 | 348F | 1102213000 | 348FHDG | 1112213700 | 348FSS | 1202157500 | 210 | 2.52 |
ANSI 36.10/36.19 pipe
Size | Pipe OD | Part No. Standard | Item no Standard | HDG Part no | HDG Item No | SS Part no | SS Item no | WP [Bar] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 21.3 | 308F/21.3 | 1102005500 | 308F/21.3HDG | 1112009400 | 308F/21.3SS | 1202005500 | 350 | 0.21 |
3/4″ | 26.7 | 312F/26.7 | 1102034000 | 312F/26.7HDG | 1112039400 | 312F/26.7SS | 1202034000 | 350 | 0.32 |
1″ | 33.4 | 316F/33.4 | 1102063600 | 316F/33.4HDG | 1112069400 | 316F/33.4SS | 1202064000 | 350 | 0.39 |
1 1/4″ | 42.2 | 320F/42.2 | 1102094500 | 320F/42.2HDG | 1112099400 | 320F/42.2SS | 1202093800 | 280 | 0.45 |
1 1/2″ | 48.3 | 324F/48.3 | 1102124000 | 324F/48.3HDG | 1112127000 | 324F/48.3SS | 1202124000 | 280 | 0.8 |
2″ | 60.3 | 332F/60.3 | 1102153300 | 332F/60.3HDG | 1112157000 | 332F/60.3SS | 1202153500 | 280 | 1.15 |
2 1/2″ | 73.0 | 340F | 1102183200 | 340FHDG | 1112186400 | 340FSS | 1202156000 | 210 | 1.61 |
3″ | 88.9 | 348F/88.9 | 1102213200 | 348F/88.9HDG | 1112213300 | 348F/88.9SS | 1202158000 | 210 | 2.71 |
Material possibilities:
Standard = carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS = stainless steel
Other materials on request.
Standard = carbon steel, zinc plated
-HDG= carbon steel, hot dip galvanized
-SS = stainless steel
Other materials on request.
Category: SAE 3000 PSI (ISO 6162-1)