HYDRAULIC PIPES GALVANIZED 37.4NBK/ZN
Technical data
Code | Size | Part no. | Working pressure | Burst Pressure | Weight [kg/m] | ||
---|---|---|---|---|---|---|---|
1. DNV [bar] | 2. DNV [bar] | 3. YOUR [bar] | 4. DNV [bar] | ||||
6X1ST37.4NBK/ZN | 6×1 | 3202061000 | 252 | 289 | 394 | 1560 | 0,12 |
6X1.5ST37.4NBK/ZN | 6×1.5 | 3202061500 | 475 | 552 | 555 | 2600 | 0,17 |
6X2ST37.4NBK/ZN* | 6×2 | 3202062000 | 736 | 867 | 697 | 3900 | 0,19 |
8X1ST37.4NBK/ZN | 8×1 | 3202081000 | 184 | 211 | 305 | 1114 | 0,17 |
8X1.5ST37.4NBK/ZN | 8×1.5 | 3202081500 | 341 | 393 | 436 | 1800 | 0,24 |
8X2ST37.4NBK/ZN* | 8×2 | 3202082000 | 515 | 600 | 555 | 2600 | 0,3 |
8X2.5ST37.4NBK/ZN* | 8×2.5 | 3202082500 | 712 | 838 | 663 | 3545 | 0,34 |
10X1ST37.4NBK/ZN | 10×1 | 3202101000 | 145 | 166 | 249 | 867 | 0,22 |
10X1.5ST37.4NBK/ZN | 10×1.5 | 3202101500 | 265 | 305 | 359 | 1376 | 0,31 |
10X2ST37.4NBK/ZN* | 10×2 | 3202102000 | 397 | 459 | 461 | 1950 | 0,4 |
10X2.5ST37.4NBK/ZN* | 10×2.5 | 3202102500 | 540 | 630 | 555 | 2600 | 0,46 |
12X1.5ST37.4NBK/ZN | 12×1.5 | 3202121500 | 218 | 249 | 305 | 1114 | 0,39 |
12X2ST37.4NBK/ZN | 12×2 | 3202122000 | 322 | 371 | 394 | 1560 | 0,49 |
12X2.5ST37.4NBK/ZN* | 12×2.5 | 3202122500 | 435 | 504 | 477 | 2053 | 0,59 |
15X1.5ST37.4NBK/ZN | 15×1.5 | 3202151500 | 171 | 196 | 249 | 867 | 0,5 |
15X2ST37.4NBK/ZN* | 15×2 | 3202152000 | 252 | 289 | 324 | 1200 | 0,64 |
16X1.5ST37.4NBK/ZN* | 16×1.5 | 3202161500 | 160 | 183 | 235 | 807 | 0,54 |
16X2ST37.4NBK/ZN | 16×2 | 3202162000 | 234 | 269 | 305 | 1114 | 0,69 |
16X2.5ST37.4NBK/ZN* | 16×2.5 | 3202162500 | 313 | 361 | 372 | 1444 | 0,83 |
16X3ST37.4NBK/ZN* | 16×3 | 3202163000 | 397 | 459 | 436 | 1800 | 0,96 |
18X1.5ST37.4NBK/ZN | 18×1.5 | 3202181500 | 141 | 161 | 211 | 709 | 0,61 |
18X2ST37.4NBK/ZN* | 18×2 | 3202182000 | 206 | 236 | 275 | 975 | 0,79 |
20X2ST37.4NBK/ZN | 20×2 | 3202202000 | 184 | 211 | 249 | 867 | 0,89 |
20X2.5ST37.4NBK/ZN | 20×2.5 | 3202202500 | 245 | 281 | 305 | 1114 | 1,08 |
20X3ST37.4NBK/ZN* | 20×3 | 3202203000 | 308 | 355 | 359 | 1376 | 1,326 |
22X1.5ST37.4NBK/ZN* | 22×1.5 | 3202221500 | 114 | 130 | 175 | 571 | 0,76 |
22X2ST37.4NBK/ZN | 22×2 | 3202222000 | 166 | 190 | 228 | 780 | 0,99 |
22X2.5ST37.4NBK/ZN* | 22×2.5 | 3202222500 | 221 | 253 | 280 | 1000 | 1,09 |
25X2ST37.4NBK/ZN* | 25×2 | 3202252000 | 145 | 166 | 203 | 678 | 1,13 |
25X2.5ST37.4NBK/ZN* | 25×2.5 | 3202252500 | 192 | 220 | 249 | 867 | 1,39 |
25X4ST37.4NBK/ZN* | 25×4 | 3202254000 | 343 | 395 | 380 | 1486 | 2,07 |
28X2ST37.4NBK/ZN | 28×2 | 3202282000 | 129 | 147 | 182 | 600 | 1,28 |
28X2.5ST37.4NBK/ZN* | 28×2.5 | 3202282500 | 170 | 195 | 225 | 765 | 1,57 |
28X3ST37.4NBK/ZN* | 28×3 | 3202283000 | 213 | 244 | 266 | 936 | 1,85 |
30X2ST37.4NBK/ZN* | 30×2 | 3202302000 | 120 | 137 | 171 | 557 | 1,38 |
30X3ST37.4NBK/ZN | 30×3 | 3202303000 | 197 | 226 | 249 | 867 | 2 |
30X4ST37.4NBK/ZN* | 30×4 | 3202304000 | 279 | 321 | 324 | 1200 | 2,56 |
35X2ST37.4NBK/ZN | 35×2 | 3202352000 | 102 | 116 | 148 | 473 | 1,63 |
35X3ST37.4NBK/ZN* | 35×3 | 3202353000 | 167 | 191 | 216 | 731 | 2,37 |
38X2.5ST37.4NBK/ZN* | 38×2.5 | 3202382500 | 123 | 141 | 169 | 549 | 2,19 |
38X3ST37.4NBK/ZN* | 38×3 | 3202383000 | 153 | 175 | 200 | 669 | 2,59 |
38X4ST37.4NBK/ZN* | 38×4 | 3202384000 | 216 | 247 | 261 | 918 | 3,35 |
38X6ST37.4NBK/ZN* | 38×6 | 3202386000 | 349 | 403 | 376 | 1463 | 4,74 |
42X2ST37.4NBK/ZN* | 42×2 | 3202422000 | 85 | 96 | 124 | 390 | 1,97 |
42X3ST37.4NBK/ZN | 42×3 | 3202423000 | 138 | 158 | 182 | 600 | 2,89 |
42X4ST37.4NBK/ZN* | 42×4 | 3202424000 | 194 | 222 | 238 | 821 | 3,75 |
50X3ST37.4NBK/ZN | 50×3 | 3202503000 | 115 | 131 | 155 | 498 | 30,48 |
60X3ST37.4NBK/ZN | 60×3 | 3202603000 | 95 | 108 | 130 | 411 | 4,22 |
73X3ST37.4NBK/ZN | 73×3 | 3202733000 | 78 | 88 | 108 | 334 | 5,18 |
75X3ST37.4NBK/ZN* | 75×3 | 3202753000 | 76 | 86 | 105 | 325 | 5,32 |
1. Bended pipe including manufacturing and corrosion tolerances.
2. Straight pipe including manufacturing and corrosion tolerances.
3. DIN 2413 III: Dynamic straight pipe including manufacturing tolerance.
4. Based on Tensile value, wall thickness tolerance not included.
Other specifications
GS-Hydro recommends the use of cold drawn pipes and tubes due to both quality (precision in dimension and shape) and for cleanliness reasons (no scale). As a comparison, hot rolled tubes will always have some scale both inside and out due to the manufacturing process; by cold forming there will not be any scale inside the tube after the manufacturing.
All precision steel pipes are supplied with trace numbers. Original GS-Hydro high pressure piping can be recognized from the marking “GS-Piping”.
In order to ensure quality and traceability GS-Hydro can deliver the pipes and tubes with either EN-10204.3.1 or EN-10204.3.2 certificates (in accordance with EU standard EN 10204 – DIN 50049). We ask that the required certificate, if one is needed, would be specified by the customer.
We are certified according to:
- DIN
- ANSI
- Det Norske Veritas (DNV)
Category: PIPES