O-RING 2 FOR INSERT CONE
Rubber Steel Washer (Bonded Seal) for GS Hydro 3000 PSI Flange System. Manufactured in zinc-plated carbon steel with NBR as standard.
Technical data
ISO 6162-1 (SAE J 518 code 61)
Metric pipes
Pipe Size | Part no | Item no |
---|---|---|
16×2.0 | OR12X1.0 | 2701500000 |
18×2.0 | OR14X1.0 | 2701502000 |
20×2.0 | OR16X1.0 | 2701504000 |
20×2.5 | OR15X1.0 | 2701503000 |
25×2.5 | OR20X1.0 | 2701508000 |
25×3.0 | OR19X1.0 | 2701507200 |
30×3.0 | OR23X1.0 | 2701511000 |
30×4.0 | OR22X1.0 | 2701510000 |
38×4.0 | OR30X1.0 | 2701517200 |
38×5.0 | OR28X1.0 | 2701516000 |
42×3.0 | OR34X1.0 | 2701521200 |
42×4.0 | OR34X1.0 | 2701521200 |
50×5.0 | OR41X1.78 | 2701525000 |
60×5.0 | OR50.52X1. | 2701531000 |
60×6.0 | OR47.35X1.78 | 2701529200 |
73×7.0 | OR56.87X1. | 2701535200 |
73×5.0 | OR63.22X1.78 | 2701537000 |
90×5.0 | OR79X1.78 | 2701543000 |
ANSI 36.10/36.19 pipes
Pipe Size | Part no | Item no |
---|---|---|
21.3×3.73 | OR14X1.0 | 2701502000 |
21.3×4.78 | OR12X1.0 | 2701500000 |
26.7×3.91 | OR20X1.0 | 2701508000 |
26.7×5.56 | OR16X1.0 | 2701504000 |
33.4×3.38 | OR25X1.0 | 2701513200 |
33.4×4.55 | OR23X1.0 | 2701511000 |
42.2×3.56 | OR34X1.0 | 2701521200 |
42.2×4.85 | OR32X1.0 | 2701519600 |
48.3×3.68 | OR41X1.78 | 2701525000 |
48.3×5.08 | OR37.82X1.78 | 2701524600 |
60.3×3.91 | OR50.52X1.78 | 2701531000 |
60.3×5.54 | OR47.35X1.78 | 2701529200 |
73.0×5.16 | OR63.22X1.78 | 2701537000 |
73.0×7.01 | OR56.87X1.78 | 2701535200 |
88.9×5.49 | OR79X1.78 | 2701543000 |
88.9×7.62 | OR72.75X1.78 | 2701541000 |
Material possibilities:
Default = NBR. Shore 90A
FPM (Viton®), Shore 90 A= add VI after Part No
Other materials on request.
Default = NBR. Shore 90A
FPM (Viton®), Shore 90 A= add VI after Part No
Other materials on request.
Category: SAE 3000 PSI (ISO 6162-1)