FLÄNSANSLUTNING- TYP B
Typ B flänsanslutning för både metriska och ANSI 36* rör. Kommer i flera olika materialval, vilka kan ses på sidan 168 i vår Flänskatalog.
Teknisk data
Borrad enligt ISO 6162-1 (SAE J 518 kod 61)
Metriska rör
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | C | WEIGHT [KG] | PART NO INSERT | O-RING 2 PART NO | SLEEVE PART NO |
---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 608/16X2FB | 1401521100 | 10 | 0.27 | 08/16X2FB | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 608/18X2FB | 1401521600 | 11 | 0.27 | 08/18X2FB | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 608/20X2FB | 1401522100 | 9 | 0.26 | 08/20X2FB | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 608/25X2.5FB | 1401522420 | 9 | 0.26 | 08/25X2.5FB | OR20X1.0 | None |
1/2″ | 25×3.0 | 608/25X3FB | 1401522600 | 9 | 0.24 | 08/25X3FB | OR19X1.0 | None |
3/4″ | 20×2.0 | 612/20X2FB | 1401523600 | 12 | 0.53 | 12/20X2FB | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 612/20X2.5FB | 1401523710 | 12 | 0.54 | 12/20X2.5FB | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 612/25X2.5FB | 1401524100 | 9 | 0.50 | 12/25X2.5FB | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 612/25X3FB | 1401524600 | 10 | 0.51 | 12/25X3FB | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 612/30X3FB | 1401525100 | 9 | 0.48 | 12/30X3FB | OR23X1.0 | None |
3/4″ | 30×4.0 | 612/30X4FB | 1401525700 | 9 | 0.50 | 12/30X4FB | OR22X1.0 | None |
1″ | 25×2.5 | 616/25X2.5FB | 1401526100 | 9 | 0.69 | 16/25X2.5FB | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 616/25X3FB | 1401526420 | 9 | 0.66 | 16/25X3FB | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 616/30X3FB | 1401526600 | 7 | 0.66 | 16/30X3FB | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 616/30X4FB | 1401527100 | 7 | 0.66 | 16/30X4FB | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 616/38X4FB | 1401527600 | 10 | 0.60 | 16/38X4FB | OR30X1.0 | None |
1 1/4″ | 30×3.0 | 620/30X3FB* | 1401530330 | 10 | 1.08 | 20/30X3FB | OR23X1.0 | 20/30F |
1 1/4″ | 30×4.0 | 620/30X4FB* | 1401530338 | 10 | 1.08 | 20/30X4FB | OR22X1.0 | 20/30F |
1 1/4″ | 38×4.0 | 620/38X4FB* | 1401530346 | 9 | 1.01 | 20/38X4FB | OR30X1.0 | 20/38F |
1 1/4″ | 38×5.0 | 620/38X5.FB* | 1401530354 | 9 | 1.00 | 20/38X5FB | OR28X1.0 | 20/38F |
1 1/4″ | 42×4.0 | 620/42X4FB* | 1401530362 | 11 | 0.98 | 20/42X4FB | OR34X1.0 | None |
1 1/2″ | 30×3.0 | 624/30X3FB | 1401530700 | 14 | 1.16 | 24/30X3FB | OR23X1.0 | 24/30F |
1 1/2″ | 38×4.0 | 624/38X4FB | 1401531100 | 13 | 1.76 | 24/38X4FB | OR30X1.0 | 24/38F |
1 1/2″ | 38×5.0 | 624/38X5FB | 1401531412 | 13 | 1.73 | 24/38X5FB | OR28X1.0 | 24/38F |
1 1/2″ | 42×4.0 | 624/42X4FB | 1401531600 | 13 | 1.71 | 24/42X4FB | OR34X1.0 | 24/42F |
1 1/2″ | 50×5.0 | 624/50X5FB | 1401532100 | 11 | 1.60 | 24/50X5FB | OR41X1.78 | None |
1 1/2″ | 50×6.0 | 624/50X6FB | 1401532510 | 11 | 1.70 | 24/50X6FB | OR37.82X1.78 | None |
1 1/2″ | 56×8.5** | 624/56X8.5FB | 1401532555 | 12 | 1.60 | 24/56X8.5FB | OR37.82X1.78 | None |
2″ | 50×5.0 | 632/50X5FB | 1401533100 | 11 | 2.70 | 32/50X5FB | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 632/60X5FB | 1401533600 | 11 | 2.52 | 32/60X5FB | OR50.52X1.78 | None |
2″ | 60×6.0 | 632/G0XGFB | 1401534100 | 11 | 2.56 | 32/60X6FB | OR47.35X1.78 | None |
2″ | 66×8.5** | 632/66X8.5FB | 1401534310 | 12 | 2.50 | 32/66X8.5FB | OR47.35X1.78 | None |
2 1/2″ | 60×6.0 | 640/60X6FB | 1401534340 | 12 | 7.55 | 40/60X6FB | OR47.35X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 640/73X7FB | 1401534420 | 12 | 8.30 | 40/73X7FB | OR56.87X1.78 | None |
3″ | 90×9.0** | 648/90X9FB | 1401535005 | 14 | 8.55 | 48/90X9FB | OR72.75X1.78 | None |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
Complete part example 608/16X2FB includes |
|
---|---|
Flare Flange 608F | 1 pc |
Insert cone 08/16X2FB | 1 pc |
Sleeve 08/16F | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 rör
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | PART NO INSERT | O-RING 2 PART NO |
---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 608/21.3X3.73FB | 1401761200 | 0.20 | 08/21.3X3.73FB | OR14X1.0 |
1/2″ | 21.3X4.78 | 608/21.3X4.78FB | 1401762200 | 0.20 | 08/21.3X4.78FB | OR12X1.0 |
3/4″ | 26.7X3.91 | 612/26.7X3.91FB | 1401766200 | 0.30 | 12/26.7X3.91FB | OR20X1.0 |
3/4″ | 26.7X5.56 | 612/26.7X5.56FB | 1401767200 | 0.30 | 12/26.7X5.56FB | OR16X1.0 |
1″ | 33.4X3.38 | 616/33.4X3.38FB | 1401771200 | 0.50 | 16/33.4X3.38FB | OR25X1.0 |
1″ | 33.4X4.55 | 616/33.4X4.55FB | 1401772200 | 0.50 | 16/33.4X4.55FB | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 620/42.2X3.56FB* | 1401782652 | 0.60 | 20/42.2X3.56FB | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 620/42.2X4.85FB* | 1401782660 | 0.60 | 20/42.2X4.85FB | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 624/48.3X3.68FB | 1401785200 | 0.90 | 24/48.3X3.68FB | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 624/48.3X5.08FB | 1401786200 | 0.90 | 24/48.3X5.08FB | OR37.82X1.78 |
2″ | 60.3X3.91 | 632/60.3X3.91FB | 1401787200 | 1.40 | 32/60.3X3.91FB | OR53.70X1.78 |
2″ | 60.3X5.54 | 632/60.3X5.54FB | 1401788200 | 1.40 | 32/60.3X5.5F4B | OR47.35X1.78 |
2 1/2″ | 73×7.01 | 640/73X7FB | 1401534420 | 8.30 | 40/73X7FB | OR56.87X1.78 |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
Complete part example 608/21.3X3.73FB includes |
|
---|---|
Flare Flange 608F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FB | 1 pc |
O-ring 14X1.0 | 1 pc |
Kategorie: SAE 6000 PSI (ISO 6162-2)