FLÄNSANSLUTNING- TYP D
Typ D flänsanslutning för både metriska och ANSI 36* rör. Kommer i flera olika materialval, vilka kan ses på sidan 168 i vår Flänskatalog.
Teknisk data
Borrad enligt ISO 6162-1 (SAE J 518 kod 61)
Metriska rör
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | PART NO INSERT | O-RING 2 PART NO | SLEEVE PART NO |
---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 608/16X2FD | 1401521300 | 0.52 | 08/16X2FD | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 608/18X2FD | 1401521800 | 0.53 | 08/18X2FD | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 608/20X2FD | 1401522300 | 0.51 | 08/20X2FD | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 608/25X2.5FD | 1401522440 | 0.50 | 08/25X2.5FD | OR20X1.0 | None |
1/2″ | 25×3.0 | 608/25X3FD | 1401522800 | 0.49 | 08/25X3FD | OR19X1.0 | None |
3/4″ | 20×2.0 | 612/20X2FD | 1401523701 | 1.05 | 12/20X2FD | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 612/20X2.5FD | 1401523900 | 1.06 | 12/20X2.5FD | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 612/25X2.5FD | 1401524300 | 1.01 | 12/25X2.5FD | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 612/25X3FD | 1401524800 | 1.01 | 12/25X3FD | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 612/30X3FD | 1401525300 | 1.00 | 12/30X3FD | OR23X1.0 | None |
3/4″ | 30×4.0 | 612/30X4FD | 1401525900 | 1.00 | 12/30X4FD | OR22X1.0 | None |
1″ | 25×2.5 | 616/25X2.5FD | 1401526300 | 1.34 | 16/25X2.5FD | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 616/25X3FD | 1401526440 | 1.33 | 16/25X3FD | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 616/30X3FD | 1401526800 | 1.27 | 16/30X3FD | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 616/30X4FD | 1401527300 | 1.28 | 16/30X4FD | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 616/38X4FD | 1401527800 | 1.20 | 16/38X4FD | OR30X1.0 | None |
1 1/4″ | 30×3.0 | 620/30X3FD* | 1401530334 | 2.12 | 20/30X3FD | OR23X1.0 | 20/30F |
1 1/4″ | 30×4.0 | 620/30X4FD* | 1401530342 | 2.11 | 20/30X4FD | OR22X1.0 | 20/30F |
1 1/4″ | 38×4.0 | 620/38X4FD* | 1401530350 | 2.03 | 20/38X4FD | OR30X1.0 | 20/38F |
1 1/4″ | 38×5.0 | 620/38X5FD* | 1401530358 | 2.02 | 20/38X5FD | OR28X1.0 | 20/38F |
1 1/4″ | 42×4.0 | 620/42X4FD* | 1401530366 | 2.01 | 20/42X4FD | OR34X1.0 | None |
1 1/2″ | 30×3.0 | 624/30X3FD | 1401530900 | 2.95 | 24/30X3FD | OR23X1.0 | 24/30F |
1 1/2″ | 38×4.0 | 624/38X4FD | 1401531300 | 3.54 | 24/38X4FD | OR30X1.0 | 24/38F |
1 1/2″ | 38×5.0 | 624/38XSFD | 1401531416 | 3.43 | 24/38X5FD | OR28X1.0 | None |
1 1/2″ | 42×4.0 | 624/42X4FD | 1401531800 | 3.45 | 24/42X4FD | OR34X1.0 | 24/42F |
1 1/2″ | 50×5.0 | 624/S0XSFD | 1401532300 | 3.29 | 24/50X5FD | OR41X1.78 | None |
1 1/2″ | 50×6.0 | 624/S0XGFD | 1401532530 | 3.40 | 24/50X6FD | OR37.82X1.78 | None |
1 1/2″ | 56×8.5** | 624/SGXB.SFD | 1401532565 | 3.30 | 24/56X8.5FD | OR37.82X1.78 | None |
2″ | 50×5.0 | 632/S0XSFD | 1401533300 | 5.27 | 32/50X5FD | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 632/60XSFD | 1401533800 | 5.06 | 32/60X5FD | OR50.52X1.78 | None |
2″ | 60×6.0 | 632/60X6FD | 1401534300 | 5.06 | 32/60X6FD | OR47.35X1.78 | None |
2″ | 66×8.5** | 632/66X8.5FD | 1401534317 | 5.00 | 32/66X8.5 | OR47.35X1.78 | None |
2 1/2″ | 60×6.0 | 640/60X6FD | 1401534380 | 11.55 | 40/60X6FD | OR47.35X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 640/73X7FD | 1401534460 | 11.10 | 40/73X7FD | OR56.87X1. | None |
3″ | 90×9.0** | 648/90X9FD | 1401535015 | 17.00 | 48/90X9FD | OR72.75X1.78 | None |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
Complete part example 608/16X2FD includes |
|
---|---|
Flare Flange 608F | 2 pcs |
Insert cone 08/16X2FD | 1 pc |
Sleeve 08/16F | 2 pcs |
O-ring 12X1.0 | 2 pcs |
ANSI 36.10/36.19 rör
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | PART NO INSERT | O-RING 2 PART NO |
---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 608/21.3X3.73FD | 1401761600 | 0.52 | 08/21.3X3.73FD | OR14X1.0 |
1/2″ | 21.3X4.78 | 608/21.3X4.78FD | 1401762600 | 0.53 | 08/21.3X4.78FD | OR12X1.0 |
3/4″ | 26.7X3.91 | 612/26.7X3.91FD | 1401766600 | 1.05 | 12/26.7X3.91FD | OR20X1.0 |
3/4″ | 26.7X5.56 | 612/26.7X5.56FD | 1401767600 | 1.06 | 12/26.7X5.56FD | OR16X1.0 |
1″ | 33.4X3.38 | 616/33.4X3.38FD | 1401771600 | 1.34 | 16/33.4X3.38FD | OR25X1.0 |
1″ | 33.4X4.55 | 616/33.4X4.55FD | 1401772600 | 1.33 | 16/33.4X4.55FD | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 620/42.2X3.56FD* | 1401782656 | 2.12 | 20/42.2X3.56FD | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 620/42.2X4.85FD* | 1401782664 | 2.03 | 20/42.2X4.85FD | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 624/48.3X3.68FD | 1401785600 | 2.96 | 24/48.3X3.68FD | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 624/48.3X5.08FD | 1401786600 | 3.43 | 24/48.3X5.08FD | OR37.82X1.78 |
2″ | 60.3X3.91 | 632/60.3X3.91FD | 1401787600 | 5.27 | 32/60.3X3.91FD | OR53.70X1.78 |
2″ | 60.3X5.54 | 632/60.3X5.54FD | 1401788600 | 5.08 | 32/60.3X5.5F4D | OR47.35X1.78 |
2 1/2″ | 73×7.01 | 640/73X7FD | 1401534460 | 11.10 | 40/73X7FD | OR56.87X1.78 |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
Complete part example 608/21.3X3.73FD includes |
|
---|---|
Flare Flange 608F/21.3 | 2 pcs |
Insert cone 08/21.3X3.73FD | 1 pc |
O-ring 14X1.0 | 2 pcs |
Kategorie: SAE 6000 PSI (ISO 6162-2)