Insert cone flare flange connection

INSATSKON FLARE FLÄNS ANSLUTNING

GS-37° flänssystemet används för rörsystem med ett maximalt tillåtna arbetstryck på 420 bar. Systemet används vanligtvis med arbetstryck i intervallet 210-350 bar.

Teknisk data

ISO 6162-1 (SAE J 518 kod 61)

 

Metric pipes

Size Part No Type A Item No Type A Part No Type B Item No Type B Part No Type C Item No Type C Part No Type D Item No Type D Pipe Size
1/2″ 08/16X2FA 1401000300 08/16X2FB 1401000400 08/16X2FC 1401000500 08/16X2FD 1401000600 16×2.0
1/2″ 08/18X2FA 1401002100 08/18X2FB 1401002200 08/18X2FC 1401002300 08/18X2FD 1401002400 18×2.0
1/2″ 08/20X2FA 1401004100 08/20X2FB 1401004200 08/20X2FC 1401004300 08/20X2FD 1401004400 20×2.0
1/2″ 08/25X2.5FA 1401006000 08/25X2.5FB 1401006100 08/25X2.5FC 1401006300 08/25X2.5FD 1401006400 25×2.5
1/2″ 08/25X3FA 1401006600 08/25X3FB 1401006700 08/25X3FC 1401006800 08/25X3FD 1401006900 25×3.0
3/4″ 12/20X2FA 1401010100 12/20X2FB 1401010200 12/20X2FC 1401010300 12/20X2FD 1401010400 20×2.0
3/4″ 12/20X2.5FA 1401010600 12/20X2.5FB 1401010700 12/20X2.5FC 1401010800 12/20X2.5FD 1401010900 20×2.5
3/4″ 12/25X2.5FA 1401012100 12/25X2.5FB 1401012200 12/25X2.5FC 1401012300 12/25X2.5FD 1401012400 25×2.5
3/4″ 12/25X3FA 1401012600 12/25X3FB 1401012700 12/25X3FC 1401012800 12/25X3FD 1401012900 25×3.0
3/4″ 12/30X3FA 1401014100 12/30X3FB 1401014200 12/30X3FC 1401014300 12/30X3FD 1401014400 30×3.0
1″ 16/25X2.5FA 1401016100 16/25X2.5FB 1401016200 16/25X2.5FC 1401016300 16/25X2.5FD 1401016400 25×2.5
1″ 16/25X3FA 1401016600 16/25X3FB 1401016700 16/25X3FC 1401016800 16/25X3FD 1401016900 25×3.0
1″ 16/30X3FA 1401018100 16/30X3FB 1401018200 16/30X3FC 1401018300 16/30X3FD 1401018400 30×3.0
1″ 16/30X4FA 1401018600 16/30X4FB 1401018700 16/30X4FC 1401018800 16/30X4FD 1401018900 30×4.0
1″ 16/38X4FA 1401022700 16/38X4FB 1401022800 16/38X4FC 1401022900 16/38X4FD 1401023000 38×4.0
1 1/4″ 20/30X3FA 1401024100 20/30X3FB 1401024200 20/30X3FC 1401024300 20/30X3FD 1401024400 30×3.0
1 1/4″ 20/30X4FA 1401024420 20/30X4FB 1401024440 20/30X4FC 1401024500 20/30X4FD 1401024510 30×4.0
1 1/4″ 20/38X4FA 1401028500 20/38X4FB 1401028600 20/38X4FC 1401028700 20/38X4FD 1401028800 38×4.0
1 1/4″ 20/38X5FA 1401029000 20/38X5FB 1041029200 20/38X5FC 1041029300 20/38X5FD 1041029400 38×5.0
1 1/4″ 20/42X4FA 1401030600 20/42X4FB 1401030700 20/42X4FC 1401030800 20/42X4FD 1401030900 42×4.0
1 1/2″ 24/30X3FA 1401032700 24/30X3FB 1401032800 24/30X3FC 1401032900 24/30X3FD 1401033000 30×3.0
1 1/2″ 24/38X4FA 1401034100 24/38X4FB 1401034200 24/38X4FC 1401034300 24/38X4FD 1401034400 38×4.0
1 1/2″ 24/42X4FA 1401036600 24/42X4FB 1401036700 24/42X4FC 1401036800 24/42X4FD 1401036900 42×4.0
1 1/2″ 24/50X5FA 1401039700 24/50X5FB 1401039800 24/50X5FC 1401039900 24/50X5FD 1401040000 50×5.0
2″ 32/50X5FA 1401041100 32/50X5FB 1401041200 32/50X5FC 1401041300 32/50X5FD 1401041400 50×5.0
2″ 32/60X5FA 1401042100 32/60X5FB 1401042200 32/60X5FC 1401042300 32/60X5FD 1401042400 60×5.0
2″ 32/60X6FA 1401042600 32/60X6FB 1401042700 32/60X6FC 1401042800 32/60X6FD 1401042900 60×6.0
2 1/2″ 40/60X5FA 1401045100 40/60X5FB 1401045200 40/60X5FC 1401045300 40/60X5FD 1401045310 60×5.0
2 1/2″ 40/73X7FA 1401045480 40/73X7FB 1401045482 40/73X7FC 1401045484 40/73X7FD 1401045486 73×7.0
2 1/2″ 40/73X5FA 1401045430 40/73X5FB 1401045432 40/73X5FC 1401045434 40/73X5FD 1401045436 73×5.0
3″ 48/73X5FA 1401047400 48/73X5FB 1401047410 48/73X5FC 1401047420 48/73X5FD 1401047430 73×5.0
3″ 48/90X5FA 1401048100 48/90X5FB 1401048200 48/90X5FC 1401048300 48/90X5FD 1401048400 90×5.0

 

ANSI 36.10/36.19 pipes

Size Part No Type A Item No Type A Part No Type B Item No Type B Part No Type C Item No Type C Part No Type D Item No Type D Pipe Size
1/2″ 08/21.3X3.73FA 1401004921 08/21.3X3.73FB 1401004925 08/21.3X3.72FC 1401004930 08/21.3X3.73FD 1401004935 21.3X3.73
1/2″ 08/21.3X4.78FA 1401004950 08/21.3X4.78FB 1401004955 08/21.3X4.78FC 1401004960 08/21.3X4.78FD 1401004965 21.3X4.78
3/4″ 12/26.7X3.91FA 1401003130 12/26.7X3.91FB 1401013132 12/26.7X3.91FC 1401013134 12/26.7X3.91FD 1401013136 26.7X3.91
3/4″ 12/26.7X5.56FA 1401013140 12/26.7X5.56FB 1401013145 12/26.7X5.56FC 1401013150 12/26.7X5.56FD 1401013155 26.7X5.56
1″ 16/33.4X3.38FA 1401019720 16/33.4X3.38FB 1401019722 16/33.4X3.38FC 1401019724 16/33.4X3.38FD 1401019726 33.4X3.38
1″ 16/33.4X4.55FA 1401019746 16/33.4X4.55FB 1401019748 16/33.4X4.55FC 1401019750 16/33.4X4.55FD 1401019752 33.4X4.55
1 1/4″ 20/42.2X3.56FA 1401031020 20/42.2X3.56FB 1401031022 20/42.2X3.56FC 1401031024 20/42.2X3.56FD 1401031026 42.2X3.56
1 1/4″ 20/42.2X4.85FA 1401031040 20/42.2X4.85FB 1401031042 20/42.2X4.85FC 1401031044 20/42.2X4.85FD 1401031046 42.2X4.85
1 1/2″ 24/48.3X3.68FA 1401038220 24/48.3X3.68FB 1401038222 24/48.3X3.68FC 1401038224 24/48.3X3.68FD 1401038226 48.3X3.68
1 1/2″ 24/48.3X5.08FA 1401038240 24/48.3X5.08FB 1401038242 24/48.3X5.08FC 1401038244 24/48.3X5.08FD 1401038246 48.3X5.08
2″ 32/60.3X3.91 1401043720 32/60.3X3.91FB 1401043722 32/60.3X3.91FC 1401043724 32/60.3X3.91FD 1401043726 60.3X3.91
2″ 32/60.3X5.54FA 1401043800 32/60.3X5.54FB 1401043820 32/60.3X5.54FC 1401043830 32/60.3X5.54FD 1401043840 60.3X5.54
2 1/2″ 40/73X5.16FA 1401045450 40/73X5.16FB 1401045455 40/73X5.16FC 1401045460 40/73X5.16FD 1401045465 73X5.16
2 1/2″ 40/73X7FA 1401045480 40/73X7FB 1401045482 40/73X7FC 1401045484 40/73X7FD 1401045486 73X7.01
3″ 48/88.9X5.49FA 1401048030 48/88.9X5.49FB 1401048035 48/88.9X5.49FC 1401048040 48/88.9X5.49FD 1401048060 88.9X5.49
3″ 48/88.9X7.62FA 1401048060 48/88.9X7.62FB 1401048062 48/88.9X7.62FC 1401048064 48/88.9X7.62FD 1401048066 88.9X7.62

 

Component material:
Standard= carbon steel. zinc plated
Stainless steel= add SS after Part No
Other materials on request.
Bonded seals and 0-rings not included.

Flänssystem 3000 PSI

GS Hydro Danmark

För mer information ladda ner vår katalog eller kontakta oss direkt!