TÄTNINGSBRICKA
Gummistålbricka (Bonded Seal) till GS Hydro 6000 PSI Flänssystem.
Teknisk data
ISO 6162-2 (SAE J 518 Code 62)
Bonded seal for metric GS-pipe ends
Size | Standard Part no | Standard Item No | SS Part no | SS Item no. | S | D | D1 |
---|---|---|---|---|---|---|---|
1/2” | 0823 | 2701001400 | 0823SS | 2701100200 | 2,03 | 23,8 | 17,28 |
3/4” | 1213 | 2701002000 | 1213SS | 2701101000 | 2,34 | 33,27 | 24,26 |
1” | 1629 | 2701003000 | 1629SS | 2701102000 | 2,34 | 34,93 | 27,05 |
1 1/4” | 2030 | 2701004000 | 2030SS | 2701103000 | 3,25 | 42,8 | 33,89 |
1 1/2” | 2432 | 2701005000 | 2432SS | 2701104000 | 3,25 | 52,38 | 42,93 |
2” | 3219 | 2701007000 | 3219SS | 2701105000 | 3,25 | 63,5 | 51,69 |
2 1/2” | 4037 | 2701008000 | 4037SS | 2701107000 | 3,25 | 75 | 64,39 |
3” | 4839 | 2701009000 | 4839SS | 2701108000 | 3,25 | 90,17 | 76,08 |
Bonded seal for ANSI 36.10/36.19 GS-pipe ends
Size | Standard Part no | Standard Item No | SS Part no | SS Item no. | S | D | D1 |
---|---|---|---|---|---|---|---|
1/2” | 0821 | 2701001000 | 0821SS | 2701100000 | 2 | 15,8 | 10,37 |
3/4” | 0823 | 2701001400 | 0823SS | 2701100200 | 2,03 | 23,8 | 17,28 |
1” | 1633 | 2701003400 | 1633SS | 2701102100 | 2,34 | 28,58 | 21,54 |
1 1/4” | 2042 | 2701004400 | 2042SS | 2701103400 | 2,34 | 39 | 31 |
1 1/2” | 2448 | 2701005200 | 2448SS | 2701104500 | 3,25 | 44,45 | 35,94 |
2” | 3260 | 2701007400 | 3260SS | 2701105400 | 3,25 | 55,5 | 46,5 |
2 1/2” | 4073 | 2701008200 | 4073SS | 2701107500 | 3,25 | 69,85 | 54,89 |
3” | 4888 | 2701009200 | 4888SS | 2701108300 | 4 | 83,8 | 70 |
Material possibilities:
Standard= carbon steel, zinc plated with NBR
SS= stainless steel with NBR
Other materials and combinations on request.
Standard= carbon steel, zinc plated with NBR
SS= stainless steel with NBR
Other materials and combinations on request.
Kategorie: SAE 6000 PSI (ISO 6162-2)