GS-90 Flared flange for ANSI Class 150 psi
The 90° flange joint system is used for class II pipes with a maximum permitted working pressure of 20 bar. The 90° method is suitable for a system with low pressure pipes in a wide range of different materials ranging from carbon steel to super duplex.
Technical data
Drilled according to ANSI B 16.5
Size | Pipe OD [mm] | Part no | Item no | ANSI (Class 150 psi Flanges | Stud bolts | Weight [kg] | Gasket Part no | Gasket Item No | ||
---|---|---|---|---|---|---|---|---|---|---|
T | K | S | ||||||||
1/2″ | 16.0 | GS-CLASS150-NPS15/16HDG | 1119001000 | 90 | 60.3 | 11.2 | 4×1/2″x55mm | 0.4 | CLASS150NPS15 | 2701471000 |
21.3 | GS-CLASS150-NPS15/21.3HDG | 1119001100 | 90 | 60.3 | 11.2 | 4×1/2″x55mm | 0.4 | CLASS150NPS15 | 2701471000 | |
3/4″ | 25.0 | GS-CLASS150-NPS20/25HDG | 1119002000 | 100 | 69.9 | 12.7 | 4×1/2″x65mm | 0.7 | CLASS150NPS20 | 2701471200 |
26.7 | GS-CLASS150-NPS20/26. 7HDG | 1119002100 | 100 | 69.9 | 12.7 | 4×1/2″x65mm | 0.7 | CLASS150NPS20 | 2701471200 | |
1″ | 30.0 | GS-CLASS150-NPS25/30HDG | 1119003000 | 110 | 79.4 | 14.3 | 4×1/2″x65mm | 0.8 | CLASS150NPS25 | 2701471400 |
33.4 | GS-CLASS150-NPS25/33.4HDG | 1119003100 | 110 | 79.4 | 14.3 | 4×1/2″x65mm | 0.8 | CLASS150NPS25 | 2701471400 | |
1 1/4″ | 38.0 | GS-CLASS150-NPS32/38HDG | 1119004000 | 115 | 88.9 | 15.9 | 4×1/2″x70mm | 1.1 | CLASS150NPS32 | 2701471600 |
42.2 | GS-CLASS150-NPS32/42.2HDG | 1119004100 | 115 | 88.9 | 15.9 | 4×1/2″x70mm | 1.1 | CLASS150NPS32 | 2701471600 | |
1 1/2″ | 44.5 | GS-CLASS150-NPS40/44.5HDG | 1119005000 | 125 | 98.4 | 17.5 | 4×1/2″x70mm | 1.4 | CLASS150NPS40 | 2701471800 |
48.3 | GS-CLASS150-NPS40/48.3HDG | 1119005100 | 125 | 98.4 | 17.5 | 4×1/2″x70mm | 1.4 | CLASS150NPS40 | 2701471800 | |
2″ | 57.0 | GS-CLASS150-NPS50/57HDG | 1119006000 | 150 | 120.7 | 19.1 | 4×5/8″x85mm | 2.2 | CLASS150NPS50 | 2701472000 |
60.3 | GS-CLASS150-NPS50/60.3HDG | 1119006100 | 150 | 120.7 | 19.1 | 4×5/8″x85mm | 2.2 | CLASS150NPS50 | 2701472000 | |
2 1/2″ | 73.0 | GS-CLASS150-NPS65/73HDG | 1119007000 | 180 | 139.7 | 22.3 | 4×5/8″x90mm | 3.6 | CLASS150NPS65 | 2701472200 |
76.1 | GS-CLASS150-NPS65/76.1 HDG | 1119007100 | 180 | 139.7 | 22.3 | 4×5/8″x90mm | 3.6 | CLASS150NPS65 | 2701472200 | |
3″ | 88.9 | GS-CLASS150-NPS80/88.9HDG | 1119008000 | 190 | 152.4 | 23.9 | 4×5/8″x90mm | 4.1 | CLASS1SONPS80 | 2701472400 |
4″ | 108.0 | GS-CLASS150-NPS100/108HDG | 1119009000 | 230 | 190.5 | 23.9 | 4×5/8″x90mm | 5.6 | CLASS150NPS100 | 2701472600 |
114.3 | GS-CLASS150-NPS100/114.3HDG | 1119009100 | 230 | 190.5 | 23.9 | 4×5/8″x90mm | 5.6 | CLASS150NPS100 | 2701472600 | |
5″ | 139.7 | GS-CLASS 150-NPS125/139. 7HDG | 1119010000 | 255 | 215.9 | 23.9 | 8×3/4″x95mm | 6.3 | CLASS150NPS125 | 2701472800 |
141.3 | GS-CLASS150-NPS125/141.3HDG | 1119010100 | 255 | 215.9 | 23.9 | 8×3/4″x95mm | 6.3 | CLASS150NPS125 | 270147280 | |
6″ | 159.0 | GS-CLASS150-NPS150/159HDG | 1119011000 | 280 | 241.3 | 25.4 | 8×3/4″x100mm | 7.5 | CLASS150NPS150 | 2701473000 |
168.3 | GS-CLASS 150-NPS150/168.3HDG | 1119011100 | 280 | 241.3 | 25.4 | 8×3/4″x100mm | 7.5 | CLASS150NPS150 | 2701473000 | |
8″ | 219.1 | GS-CLASS 150-NPS200/219.1 HDG | 1119012000 | 345 | 298.5 | 28.6 | 8×3/4″x110mm | 12.6 | CLASS150NPS200 | 2701473200 |
10″ | 267.0 | GS-CLASS 150-NPS250/267HDG | 1119013000 | 405 | 362.0 | 30.2 | 12×7/8″x115mm | 18.5 | CLASS150NPS250 | 2701473400 |
273.0 | GS-CLASS 150-NPS250/273HDG | 1119013100 | 405 | 362.0 | 30.2 | 12×7/8″x115mm | 18.5 | CLASS150NPS250 | 2701473400 | |
12″ | 323.0 | GS-CLASS 150-NPS300/323.9HDG | 1119014000 | 485 | 431.8 | 31.8 | 12×7/8″x120mm | 28.0 | CLASS150NPS300 | 2701473600 |
14″ | 355.6 | GS-CLASS 150-NPS350/355.6HDG | 1119015000 | 535 | 476.3 | 35.0 | 12×1″x135mm | 36.0 | CLASS150NPS350 | 2701473800 |
368.0 | GS-CLASS 150-NPS350/368HDG | 1119015100 | 535 | 476.3 | 35.0 | 12×1″x135mm | 36.0 | CLASS150NPS350 | 2701473800 | |
16″ | 406.4 | GS-CLASS 150-NPS400/406.4HDG | 1119016000 | 595 | 539.8 | 36.6 | 16×1″x135mm | 46.0 | CLASS150NPS400 | 2701474000 |
419.0 | GS-CLASS 150-NPS400/419HDG | 1119016100 | 595 | 539.8 | 36.6 | 16×1″x135mm | 46.0 | CLASS150NPS400 | 2701474000 |
Component materials:
– Carbon steel S235, other materials on request.
Surface treatment:
– Hot dip galvanized, others on request
Manufacturing tolerance for flange thickness ± 5%
Gasket material:
Standard= Klingersil® C-4430
Other materials on request.
Category: 10-40 BARS