FLANGE CONNECTION- TYPE C
Type C flange connection for both metric and ANSI 36* pipe. Comes in several different material choices, which can be seen on page 168 this spring Flange catalog.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | C | WEIGHT [KG] | PART NO INSERT | BONDED SEAL PAT NO | O-RING 2 PART NO |
---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 608/16X2FC | 1401521200 | 10 | 0.27 | 08/16X2FC | 0823 | OR12X1.0 |
1/2″ | 18×2.0 | 608/18X2FC | 1401521700 | 11 | 0.27 | 08/18X2FC | 0823 | OR14X1.0 |
1/2″ | 20×2.0 | 608/20X2FC | 1401522200 | 9 | 0.26 | 08/20X2FC | 0823 | OR16X1.0 |
1/2″ | 25×2.5 | 608/25X2.5FC | 1401522430 | 9 | 0.26 | 08/25X2.5FC | 0823 | OR20X1.0 |
1/2″ | 25×3.0 | 608/25X3FC | 1401522700 | 9 | 0.24 | 08/25X3FC | 0823 | OR19X1.0 |
3/4″ | 20×2.0 | 612/20X2FC | 1401523700 | 12 | 0.53 | 12/20X2FC | 1213 | OR16X1.0 |
3/4″ | 20×2.5 | 612/20X2.5FC | 1401523800 | 12 | 0.54 | 12/20X2.5FC | 1213 | OR15X1.0 |
3/4″ | 25×2.5 | 612/25X2.5FC | 1401524200 | 9 | 0.50 | 12/25X2.5FC | 1213 | OR20X1.0 |
3/4″ | 25×3.0 | 612/25X3FC | 1401524700 | 10 | 0.51 | 12/25X3FC | 1213 | OR19X1.0 |
3/4″ | 30×3.0 | 612/30X3FC | 1401525200 | 9 | 0.48 | 12/30X3FC | 1213 | OR23X1.0 |
3/4″ | 30×4.0 | 612/30X4FC | 1401525800 | 9 | 0.50 | 12/30X4FC | 1213 | OR22X1.0 |
1″ | 25×2.5 | 616/25X2.5FC | 1401526200 | 9 | 0.69 | 16/25X2.5FC | 1629 | OR20X1.0 |
1″ | 25×3.0 | 616/25X3FC | 1401526430 | 9 | 0.66 | 16/25X3FC | 1629 | OR19X1.0 |
1″ | 30×3.0 | 616/30X3FC | 1401526700 | 7 | 0.66 | 16/30X3FC | 1629 | OR23X1.0 |
1″ | 30×4.0 | 616/30X4FC | 1401527200 | 7 | 0.66 | 16/30X4FC | 1629 | OR22X1.0 |
1″ | 38×4.0 | 616/38X4FC | 1401527700 | 10 | 0.60 | 16/38X4FC | 1629 | OR30X1.0 |
1 1/4″ | 30×3.0 | 620/30X3FC* | 1401530332 | 10 | 1.08 | 20/30X3FC | 2030 | OR23X1.0 |
1 1/4″ | 30×4.0 | 620/30X4FC* | 1401530340 | 10 | 1.08 | 20/30X4FC | 2030 | OR22X1.0 |
1 1/4″ | 38×4.0 | 620/38X4FC* | 1401530348 | 9 | 1.01 | 20/38X4FC | 2030 | OR30X1.0 |
1 1/4″ | 38×5.0 | 620/38X5FC* | 1401530356 | 9 | 1.00 | 20/38X5FC | 2030 | OR28X1.0 |
1 1/4″ | 42×4.0 | 620/42X4FC* | 1401530364 | 11 | 0.98 | 20/42X4FC | 2030 | OR34X1.0 |
1 1/2″ | 30×3.0 | 624/30X3FC | 1401530800 | 14 | 1.16 | 24/30X3FC | 2432 | OR23X1.0 |
1 1/2″ | 38×4.0 | 624/38X4FC | 1401531200 | 13 | 1.76 | 24/38X4FC | 2432 | OR30X1.0 |
1 1/2″ | 38×5.0 | 624/38X5FC | 1401531414 | 13 | 1.73 | 24/38X5FC | 2432 | OR28X1.0 |
1 1/2″ | 42×4.0 | 624/42X4FC | 1401531700 | 13 | 1.71 | 24/42X4FC | 2432 | OR34X1.0 |
1 1/2″ | 50×5.0 | 624/S0XSFC | 1401532200 | 11 | 1.60 | 24/50X5FC | 2432 | OR41X1.78 |
1 1/2″ | 50×6.0 | 624/S0XGFC | 1401532520 | 11 | 1.70 | 24/50X6FC | 2432 | OR37.82X1.78 |
1 1/2″ | 56×8.5** | 624/56X8.5FC | 1401532560 | 12 | 1.60 | 24/56X8.5FC | 2432 | OR37.82X1.78 |
2″ | 50×5.0 | 632/S0XSFC | 1401533200 | 11 | 2.70 | 32/50X5FC | 3219 | OR41X1.78 |
2″ | 60×5.0 | 632/60X5FC | 1401533700 | 11 | 2.52 | 32/60X5FC | 3219 | OR50.52X1.78 |
2″ | 60×6.0 | 632/60X6FC | 1401534200 | 11 | 2.60 | 32/60X6FC | 3219 | OR47.35X1.78 |
2″ | 66×8.5** | 632/66X8.5FC | 1401534315 | 12 | 2.50 | 32/66X8.5FC | 3219 | OR47.35X1.78 |
2 1/2″ | 60×6.0 | 640/60X6FC | 1401534360 | 12 | 7.55 | 40/60X6FC | 4037 | OR47.35X1.78 |
2 1/2″ | 73×7.0 | 640/73X7FC | 1401534440 | 12 | 8.30 | 40/73X7FC | 4037 | OR56.87X1.78 |
3″ | 90×9.0** | 648/90X9FC | 1401535010 | 14 | 8.55 | 48/90X9FC | 4839 | OR72.75X1.78 |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
Complete part example 608/16X2FC included |
|
---|---|
Flare Flange 608F | 1 pc |
Insert cone 08/16X2FC | 1 pc |
Sleeve 08/16F | 1 pc |
Bonded seal 0823 | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 pipe with standard GS Sealing washer
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | PART NO INSERT | BONDED SEAL PART NO | O-RING 2 PART NO |
---|---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 608/21.3X3.73FC | 1401761400 | 0.20 | 08/21.3X3.73FC | 0823 | OR14X1.0 |
1/2″ | 21.3X4.78 | 608/21.3X4.78FC | 1401762400 | 0.20 | 08/21.3X4.78FC | 0823 | OR12X1.0 |
3/4″ | 26.7X3.91 | 612/26.7X3.91FC | 1401766400 | 0.30 | 12/26.7X3.91FC | 1213 | OR20X1.0 |
3/4″ | 26.7X5.56 | 612/26.7X5.56FC | 1401767400 | 0.30 | 12/26.7X5.56FC | 1213 | OR16X1.0 |
1″ | 33.4X3.38 | 616/33.4X3.38FC | 1401771400 | 0.50 | 16/33.4X3.38FC | 1629 | OR25X1.0 |
1″ | 33.4X4.55 | 616/33.4X4.55FC | 1401772400 | 0.50 | 16/33.4X4.55FC | 1629 | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 620/42.2X3.56FC* | 1401782654 | 0.60 | 20/42.2X3.56FC | 2030 | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 620/42.2X4.85FC* | 1401782662 | 0.60 | 20/42.2X4.85FC | 2030 | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 624/48.3X3.68FC | 1401785400 | 0.90 | 24/48.3X3.68FC | 2432 | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 624/48.3X5.08FC | 1401786400 | 0.90 | 24/48.3X5.08FC | 2432 | OR37.82X1.78 |
2″ | 60.3X3.91 | 632/60.3X3.91FC | 1401787400 | 1.40 | 32/60.3X3.91FC | 3219 | OR53.70X1.78 |
2″ | 60.3X5.54 | 632/60.3X5.54FC | 1401788400 | 1.40 | 32/60.3XS.54FC | 3219 | OR47.35X1.78 |
2 1/2″ | 73×7.01 | 640/73X7FC | 1401534440 | 8.30 | 40/73X7FC | 4037 | OR56.87X1.78 |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
Complete part example 608/21.3X3.73FC included |
|
---|---|
Flare Flange 608F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FC | 1 pc |
Bonded seal 0823 | 1 pc |
O-ring 14X1.0 | 1 pc |
Category: SAE 6000 PSI (ISO 6162-2)