FLANGE CONNECTION- TYPE A
Type A flange connection for both metric and ANSI 36* pipe. Comes in several different material choices, which can be seen on page 168 this spring Flange catalog.
Technical data
Drilled to ISO 6162-1 (SAE J 518 code 61)
Metric pipes
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | C | WEIGHT [KG] | INSERT PART NO | O-RING PART NO | O-RING 2 PART NO | SLEEVE PART NO |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 16×2.0 | 608/16X2FA | 1401521000 | 10 | 0.27 | 08/16X2FA | OR18.64X3.53 | OR12X1.0 | 08/16F |
1/2″ | 18×2.0 | 608/18X2FA | 1401521500 | 11 | 0.27 | 08/18X2FA | OR18.64X3.53 | OR14X1.0 | 08/18F |
1/2″ | 20×2.0 | 608/20X2FA | 1401522000 | 9 | 0.26 | 08/20X2FA | OR18.64X3.53 | OR16X1.0 | 08/20F |
1/2″ | 25×2.5 | 608/25X2.5FA | 1401522410 | 9 | 0.26 | 08/25X2.5FA | OR18.64X3.53 | OR20X1.0 | None |
1/2″ | 25×3.0 | 608/25X3FA | 1401522500 | 9 | 0.24 | 08/25X3FA | OR18.64X3.53 | OR19X1.0 | None |
3/4″ | 20×2.0 | 612/20X2FA | 1401523500 | 12 | 0.53 | 12/20X2FA | OR24.99X3.53 | OR16X1.0 | 12/20F |
3/4″ | 20×2.5 | 612/20X2.5FA | 1401523705 | 12 | 0.54 | 12/20X2.5FA | OR24.99X3.53 | OR15X1.0 | 12/20F |
3/4″ | 25×2.5 | 612/25X2.5FA | 1401524000 | 9 | 0.50 | 12/25X2.5FA | OR24.99X3.53 | OR20X1.0 | 12/25F |
3/4″ | 25×3.0 | 612/25X3FA | 1401524500 | 10 | 0.51 | 12/25X3FA | OR24.99X3.53 | OR19X1.0 | 12/25F |
3/4″ | 30×3.0 | 612/30X3FA | 1401525000 | 9 | 0.48 | 12/30X3FA | OR24.99X3.53 | OR23X1.0 | None |
3/4″ | 30×4.0 | 612/30X4FA | 1401525600 | 9 | 0.50 | 12/30X4FA | OR24.99X3.53 | OR22X1.0 | None |
1″ | 25×2.5 | 616/25X2.5FA | 1401526000 | 9 | 0.69 | 16/25X2.5FA | OR32.92X3.53 | OR20X1.0 | 16/25F |
1″ | 25×3.0 | 616/25X3FA | 1401526410 | 9 | 0.66 | 16/25X3FA | OR32.92X3.53 | OR19X1.0 | 16/25F |
1″ | 30×3.0 | 616/30X3FA | 1401526500 | 7 | 0.66 | 16/30X3FA | OR32.92X3.53 | OR23X1.0 | 16/30F |
1″ | 30×4.0 | 616/30X4FA | 1401527000 | 7 | 0.66 | 16/30X4FA | OR32.92X3.53 | OR22X1.0 | 16/30F |
1″ | 38×4.0 | 616/38X4FA | 1401527500 | 10 | 0.60 | 16/38X4FA | OR32.92X3.53 | OR30X1.0 | None |
11/4″ | 30×3.0 | 620/30X3FA* | 1401530328 | 10 | 1.08 | 20/30X3FA | OR37.69X3.53 | OR23X1.0 | 20/30F |
11/4″ | 30×4.0 | 620/30X4FA* | 1401530336 | 10 | 1.08 | 20/30X4FA | OR37.69X3.53 | OR22X1.0 | 20/30F |
11/4″ | 38×4.0 | 620/38X4FA* | 1401530344 | 9 | 1.01 | 20/38X4FA | OR37.69X3.53 | OR30X1.0 | 20/38F |
11/4″ | 38×5.0 | 620/38X5FA* | 1401530352 | 9 | 1.00 | 20/38X5FA | OR37.69X3.53 | OR28X1.0 | 20/38F |
11/4″ | 42×4.0 | 620/42X4FA* | 1401530360 | 11 | 0.98 | 20/42X4FA | OR37.69X3.53 | OR34X1.0 | None |
11/2″ | 30×3.0 | 624/30X3FA | 1401530600 | 14 | 1.16 | 24/30X3FA | OR47.22X3.53 | OR23X1.0 | 24/30F |
11/2″ | 38×4.0 | 624/38X4FA | 1401531000 | 13 | 1.76 | 24/38X4FA | OR47.22X3.53 | OR30X1.0 | 24/38F |
11/2″ | 38×5.0 | 624/38X5FA | 1401531410 | 13 | 1.73 | 24/38X5FA | OR47.22X3.53 | OR28X1.0 | 24/38F |
11/2″ | 42×4.0 | 624/42X4FA | 1401531500 | 13 | 1.71 | 24/42X4FA | OR47.22X3.53 | OR34X1.0 | 24/42F |
11/2″ | 50×5.0 | 624/50X5FA | 1401532000 | 11 | 1.60 | 24/50X5FA | OR47.22X3.53 | OR41X1.78 | None |
11/2″ | 50×6.0 | 624/50X6FA | 1401532500 | 11 | 1.70 | 24/50X6FA | OR47.22X3.53 | OR37.82X1.78 | None |
11/2″ | 56×8.5** | 624/56X8.5FA | 1401532550 | 12 | 1.60 | 24/56X8.5FA | OR47.22X3.53 | OR37.82X1.78 | None |
2″ | 50×5.0 | 632/50X5FA | 1401533000 | 11 | 2.70 | 32/50X5FA | OR56.75X3.53 | OR41X1.78 | 32/50F |
2″ | 60×5.0 | 632/60X5FA | 1401533500 | 11 | 2.52 | 32/60X5FA | OR56.75X3.53 | OR50.52X1.78 | None |
2″ | 60×6.0 | 632/60X6FA | 1401534000 | 11 | 2.56 | 32/60X6FA | OR56.75X3.53 | OR47.35X1.78 | None |
2″ | 66×8.5** | 632/66X8.5FA | 1401534305 | 12 | 2.50 | 32/66X8.5FA | OR56.75X3.53 | OR47.35X1.78 | None |
2 1/2″ | 60×6.0 | 640/60X6FA | 1401534320 | 12 | 7.55 | 40/60X6FA | OR69.44X3.53 | OR47.35X1.78 | 40/60F |
2 1/2″ | 73×7.0 | 640/73X7FA | 1401534400 | 12 | 8.30 | 40/73X7FA | OR69.44X3.53 | OR56.87X1.78 | None |
3″ | 90×9.0** | 648/90X9FA | 1401535000 | 14 | 8.55 | 48/90X9FA | OR85.32X3.53 | OR72.75X1.78 | None |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
Complete part example 608/16X2FA included |
|
---|---|
Flare Flange 608F | 1 pc |
Insert cone 08/16X2FA | 1 pc |
Sleeve 08/16F | 1 pc |
O-ring 18.64X3.53 | 1 pc |
O-ring 12X1.0 | 1 pc |
ANSI 36.10/36.19 pipe
SIZE | PIPE SIZE | PART NO COMPLETE PART | ITEM NO COMPLETE PART | WEIGHT [KG] | INSERT PART NO | O-RING PART NO | O-RING 2 PART NO |
---|---|---|---|---|---|---|---|
1/2″ | 21.3X3.73 | 608/21.3X3.73FA | 1401761000 | 0.20 | 08/21.3X3.73FA | OR18.64X3.53 | OR14X1.0 |
1/2″ | 21.3X4.78 | 608/21.3X4.78FA | 1401762000 | 0.20 | 08/21.3X4.78FA | OR18.64X3.53 | OR12X1.0 |
3/4″ | 26.7X3.91 | 612/26.7X3.91FA | 1401766000 | 0.30 | 12/26.7X3.9F1A | OR25X3.53 | OR20X1.0 |
3/4″ | 26.7X5.56 | 612/26.7X5.56FA | 1401767000 | 0.30 | 12/26.7X5.56FA | OR25X3.53 | OR16X1.0 |
1″ | 33AX3.38 | 616/33.4X3.38FA | 1401771000 | 0.50 | 16/33AX3.38FA | OR32.92X3.53 | OR25X1.0 |
1″ | 33AX4.55 | 616/33.4X4.55FA | 1401772000 | 0.50 | 16/33.4X4.55FA | OR32.92X3.53 | OR23X1.0 |
1 1/4″ | 42.2X3.56 | 620/42.2X3.56FA* | 1401782650 | 0.60 | 20/42.2X3.56FA | OR37.69X3.53 | OR34X1.0 |
1 1/4″ | 42.2X4.85 | 620/42.2X4.85FA* | 1401782658 | 0.60 | 20/42.2X4.85FA | OR37.69X3.53 | OR32X1.0 |
1 1/2″ | 48.3X3.68 | 624/48.3X3.68FA | 1401785000 | 0.90 | 24/48.3X3.68FA | OR47.22X3.53 | OR41X1.78 |
1 1/2″ | 48.3X5.08 | 624/48.3XS.08FA | 1401786000 | 0.90 | 24/48.3X5.08FA | OR47.22X3.53 | OR37.82X1.78 |
2″ | 60.3X3.91 | 632/60.3X3.91FA | 1401787000 | 1.40 | 32/60.3X3.91FA | OR56.75X3.53 | OR53.70X1.78 |
2″ | 60.3X5.54 | 632/60.3XS.54FA | 1401788000 | 1.40 | 32/60.3X5.54FA | OR56.75X3.53 | OR47.35X1.78 |
2 1/2″ | 73×7.01 | 640/73X7FA | 1401534400 | 8.30 | 40/73X7FA | OR69.44X3.53 | OR56.87X1.78 |
Complete part example 608/21.3X3.73FA included |
|
---|---|
Flare Flange 608F/21.3 | 1 pc |
Insert cone 08/21.3X3.73FA | 1 pc |
O-ring 18.64X3.53 | 1 pc |
O-ring 14X1.0 | 1 pc |
*= According to the ISO 6162-2 standard (M12 bolts). If flanges with M14 bolt holes are needed, please use 621 (instead of 620) as part number.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
** = Flaring machine requirements GSF 220-HD, GSF 400, FP 170 or FP 275.
Category: SAE 6000 PSI (ISO 6162-2)