HYDRAULIC PIPE STAINLESS TP 316 L
Technical data
Code | Nominal size | SCH | Part no. | Working pressure | Burst Pressure | Weight [kg/m] | ||
---|---|---|---|---|---|---|---|---|
1. DNV [bar] | 2. DNV [bar] | 3. YOUR [bar] | 4. DNV [bar] | |||||
21.34X2.11TP316L* | 1/2″ | 10S | 3301000100 | 241 | 277 | 223 | 1130 | 1,02 |
21.34X2.77TP316L* | 40S | 3301000200 | 325 | 374 | 286 | 1536 | 1,29 | |
21.34X3.73TP316L* | 80 | 3301000300 | 456 | 527 | 371 | 2182 | 1,65 | |
21.34X4.78TP316L* | 160 | 3301000400 | 611 | 712 | 459 | 2973 | 1,98 | |
21.34X7.47TP316L* | XXS | 3301000500 | 1081 | 1289 | 657 | 5547 | 2,55 | |
26.67X2.11TP316L* | 3/4″ | 10S | 3301000600 | 190 | 217 | 181 | 885 | 1,3 |
26.67X2.87TP316L* | 40 | 3301000700 | 259 | 297 | 236 | 1213 | 1,71 | |
26.67X3.91TP316L* | 80 | 3301000800 | 373 | 430 | 318 | 1769 | 2,33 | |
26.67X5.56TP316L* | 160 | 3301000900 | 560 | 651 | 432 | 2713 | 2,94 | |
26.67X7.82TP316L* | XXS | 3301001000 | 854 | 1008 | 572 | 4273 | 3,64 | |
33.4X2.77TP316L* | 1″ | 10S | 3301001100 | 200 | 228 | 189 | 931 | 2,13 |
33.4X3.38TP316L* | 40 | 3301001200 | 247 | 284 | 228 | 1160 | 2,54 | |
33.4X4.55TP316L* | 80 | 3301001300 | 343 | 395 | 298 | 1624 | 3,29 | |
33.4X6.35TP316L* | 160 | 3301001400 | 502 | 583 | 399 | 2418 | 4,3 | |
33.4X9.09TP316L* | XXS | 3301001500 | 777 | 913 | 539 | 3851 | 5,45 | |
42.16X2.77TP316L* | 1 1/4″ | 10S | 3301001600 | 156 | 178 | 152 | 724 | 2,73 |
42.16X3.56TP316L* | 40 | 3301001700 | 204 | 233 | 193 | 950 | 3,44 | |
42.16X4.85TP316L* | 80 | 3301001800 | 285 | 327 | 256 | 1339 | 4,53 | |
42.16X6.35TP316L* | 160 | 3301001900 | 384 | 443 | 326 | 1826 | 5,69 | |
42.16X9.70TP316L* | XXS | 3301002000 | 631 | 736 | 469 | 3078 | 7,76 | |
48.26X2.77TP316L* | 1 1/2″ | 10S | 3301002100 | 135 | 154 | 134 | 627 | 3,16 |
48.26X3.68TP316L* | 40 | 3301002200 | 183 | 209 | 175 | 850 | 4,11 | |
48.26X5.08TP316L* | 80 | 3301002300 | 258 | 296 | 236 | 1212 | 5,49 | |
48.26X7.14TP316L* | 160 | 3301002400 | 377 | 434 | 321 | 1788 | 7,35 | |
48.26X10.16TP316L* | XXS | 3301002500 | 567 | 659 | 436 | 2747 | 9,55 |
For larger sizes, see our catalog.
1. Bended pipe including manufacturing and corrosion tolerances.
2. Straight pipe including manufacturing and corrosion tolerances.
3. DIN 2413 III: Dynamic straight pipe including manufacturing tolerance.
4. Based on Tensile value, wall thickness tolerance not included.
Other specifications
GS-Hydro recommends the use of cold drawn pipes and tubes due to both quality (precision in dimension and shape) and for cleanliness reasons (no scale). As a comparison, hot rolled tubes will always have some scale both inside and out due to the manufacturing process; by cold forming there will not be any scale inside the tube after the manufacturing.
All precision steel pipes are supplied with trace numbers. Original GS-Hydro high pressure piping can be recognized from the marking “GS-Piping”.
In order to ensure quality and traceability GS-Hydro can deliver the pipes and tubes with either EN-10204.3.1 or EN-10204.3.2 certificates (in accordance with EU standard EN 10204 – DIN 50049). We ask that the required certificate, if one is needed, would be specified by the customer.
We are certified according to:
- DIN
- ANSI
- Det Norske Veritas (DNV)
Category: PIPES