WELDING & FEMALE FLANGES
SAE 3000 PSI & SAE 6000 PSI Welding Flanges and Female Flanges
Technical data
SAE 3000 PSI
Drilled according to ISO 6162-2 (SAE J 518 code 61)
Size | Type A Code | Type A Part no.* | Type B Code | Type B Part no. | DxS | G | WP [bar] |
---|---|---|---|---|---|---|---|
1/2" | F308009A | 2910110000 | F308009B | 2910120000 | 21.5X4.3 | 36 | 345 |
3/4" | F312009A | 2910110100 | F312009B | 2910120100 | 28.0X4.5 | 36 | 345 |
1" | F316009A | 2910110200 | F316009B | 2910120200 | 34.0X4.5 | 38 | 345 |
1 1/4" | F320009A | 2910110300 | F320009B | 2910120300 | 42.8X5.4 | 41 | 271 |
1 1/2" | F324009A | 2910110400 | F324009B | 2910120400 | 48.6X5.3 | 44 | 207 |
2” | F332002A | 2910110500 | F332002B | 2910120500 | 61.0X5.0 | 45 | 207 |
2 1/2" | F340006A | 2910110600 | F340006B | 2910120600 | 77.0X7.0 | 50 | 172 |
3” | F348006A | 2910110700 | F348006B | 2910120700 | 92.0X9.5 | 50 | 138 |
4″ | F364007A | 2910110800 | F364007B | 2910120800 | 115.5X8.3 | 48 | 34 |
SAE 6000 PSI
Drilled to ISO 6162-2 (SAE J 518 code 62)
Size | Type A Code | Type A Part no.* | Type B Code | Type B Part no. | DxS | G | WP [bar] |
---|---|---|---|---|---|---|---|
1/2" | F608009A | 2910210000 | F608009B | 2910220000 | 21.5X4.3 | 36 | 420 |
3/4" | F612009A | 2910210100 | F612009B | 2910220100 | 28.0X4.5 | 36 | 420 |
1" | F616009A | 2910210200 | F616009B | 2910220200 | 34.0X4.5 | 38 | 420 |
1 1/4" | F620009A | 2910210300 | F620009B | 2910220300 | 42.8X5.4 | 41 | 420 |
1 1/2" | F624009A | 2910210400 | F624009B | 2910220400 | 48.6X5.3 | 44 | 420 |
2” | F632002A | 2910210500 | F632002B | 2910220500 | 61.0X5.0 | 45 | 420 |
Component material: Carbon steel
Available in stainless steel on request.
*) O-ring included in the Part No.
Available in stainless steel on request.
*) O-ring included in the Part No.
Category: GS-Flanges